The following projects match your filter: |
|
---|---|
![]() |
Building resilience through skill development and provision of alternative livelihoods to women of Keti BandarLocation: Keti Bandar town, District Thatta Duration: 15th Apr 2016 to 14th Apr 2017 MFF Grant Amount: PKR 1,957,500 MFF Grant Type: Small Grant Facility Topics: Capacity Building, Climate change, Community Resilence, Gender equality, Sustainable Livelihoods |
Sustainable fishing practices promoted to reduce usage of harmful fishing nets in coastal areas of Sindh (Tippon Area).Location: Keti Bander Town, District Thatta Duration: 15th Apr 2016 to 14th Dec 2016 MFF Grant Amount: PKR 2,140,000 MFF Grant Type: Small Grant Facility Topics: Climate change, Coastal Governance, Community Resilence, Sustainable Livelihoods |
|
![]() |
Demonstrating environment-friendly practices in Chandi village of Kalmat in District GawadarLocation: Chandi Village, Kalmat, Gawadar District Duration: 15th Apr 2016 to 14th Jan 2017 MFF Grant Amount: Demonstrating environment-friendly practices in Chandi village of Kalmat in District Gawadar MFF Grant Type: Small Grant Facility Topics: Capacity Building, Coastal Governance, Community Resilence, Gender equality, Sustainable Livelihoods |
Women’s Group Empowerment to Increase Household Income through Production and Marketing of Mangrove and Fisheries-Based Products in Karanganyar Village, PaitonLocation: Karanganyar Village, Paiton Probolinggo, East Java Duration: 2nd Mar 2016 to 31st Dec 2016 MFF Grant Amount: IDR 130,005,000 MFF Grant Type: Small Grant Facility Topics: Community Resilence |
|
![]() |
The Application of Mud Trap Technique as the Medium of Coastal Rehabilitation in Pulau Dua, Nature ReserveLocation: Coastal area in Pulau Dua Nature Reserve, Sawah Luhur Village, Serang-Banten Duration: 2nd Mar 2016 to 31st Dec 2016 MFF Grant Amount: IDR 170,000,000 MFF Grant Type: Small Grant Facility Topics: Community Resilence |
![]() |
Awareness Raising and Economic Improvement of Coastal Communities through Mangrove PlantingLocation: Curah Dringu and Dungun village, Probolinggo, East Java Duration: 2nd Mar 2016 to 31st Dec 2016 MFF Grant Amount: IDR 160,000,000 MFF Grant Type: Small Grant Facility Topics: Community Resilence |
Thickening Mangrove Vegetation to Support the Diversification of Fisheries Production in Tanjung Pecinan Village, SitubondoLocation: Tanjung Pecinan village, Mangaran sub-district, Situbondo Duration: 2nd Mar 2016 to 31st Dec 2016 MFF Grant Amount: IDR 170,002,000 MFF Grant Type: Small Grant Facility Topics: Community Resilence |
|
![]() |
Coastal Communtiy Empowerment through Mangrove and Coastal Vegetation RehabilitationLocation: Gelung Village, Panarukan Sub-District, Situbondo, East Java Duration: 2nd Mar 2016 to 31st Dec 2016 MFF Grant Amount: IDR 154,912,000 MFF Grant Type: Small Grant Facility Topics: Community Resilence |
![]() |
Mangrove Education as a Basis of Ecological and Economic Resilience of Community at Banyuglugur VillageLocation: Banyuglugur village, Situbondo, East Java Duration: 2nd Mar 2016 to 31st Dec 2016 MFF Grant Amount: IDR 130,000,000 MFF Grant Type: Small Grant Facility Topics: Community Resilence |
Students and community to protect ecosystem and biodiversity through school garden modelLocation: Hoi An City, Quang Nam Province Duration: 1st Mar 2016 to 1st Mar 2017 MFF Grant Amount: VND 313,900,000 MFF Grant Type: Small Grant Facility Topics: Capacity development, Civil Society Engagement, Community Resilence, Climate change, Knowledge management and communications, Private sector partnerships |
You can sort individual columns by clicking on the corresponding column header
No. | Name | Location | Countries | Start | End | Amount | Type | Status |
---|---|---|---|---|---|---|---|---|
1 | Building resilience through skill development and provision of alternative livelihoods to women of Keti Bandar | Keti Bandar town, District Thatta | Pakistan | 2016-04-15 | 2017-04-14 | PKR 1,957,500 | SG | Completed |
2 | Building the capacity of Roche Caiman community to adapt to climate change and other threats | Roche Caiman, Mahé, Seychelles | Seychelles | 2010-08-01 | 2011-02-28 | US$8,000 | SG | Completed |
3 | Capacity Building & the Improvement of Community Economy through Sustainable Management of Coastal Resources in Deaga Village | Deaga Village, Bolaang Mongondow Selatan District, North Sulawesi Province | Indonesia | 2014-05-06 | 2015-05-05 | IDR 197,000,000 | SG | Completed |
4 | Capacity building in management and conservation of mangroves ecosystem in a community participatory approach in Mui Ca Mau National Park | Mui Ca Mau is a national park in southern Vietnam. It is located in Dat Mui Commune, Ngoc Hien District, Ca Mau Province, the southernmost of Vietnam's provinces | Viet Nam | 2012-11-01 | 2013-06-30 | VND294,020,000 | SG | Completed |
5 | Coastal Communtiy Empowerment through Mangrove and Coastal Vegetation Rehabilitation | Gelung Village, Panarukan Sub-District, Situbondo, East Java | Indonesia | 2016-03-02 | 2016-12-31 | IDR 154,912,000 | SG | Completed |
6 | Coastal green belt planting and livelihood improvement | Panama, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-12-31 | US$4,254 | SG | Completed |
7 | Coastal planting on Ethukkaal Beach | Kattankudy, Batticaloa, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-12-31 | US$3,913 | SG | Completed |
8 | Coastal planting on Hadjiar Beach | Kattankudy, Batticaloa, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-12-31 | US$3,118 | SG | Completed |
9 | Coastal vegetation improvement for community resilience in Sabrang Union of Teknaf Peninsula. | Sabrang Union of Teknaf Peninsula | Bangladesh | 2016-05-25 | 2017-08-25 | BDT 1,800,000 | SG | Completed |
10 | Collective rehabilitation and conservation of mangroves at Ban Don Bay | Ban Don Bay, Surat Thani, Thailand | Thailand | 2009-05-01 | 2010-11-30 | US$9,722 | SG | Completed |
11 | Community Awareness Raising on Mangrove Rehabilitation, Management and Utilization | Peleyan village, Kecamatan, Panarukan District, Situbondo, East Java | Indonesia | 2014-04-11 | 2015-04-10 | IDR 190,000,000 | SG | Completed |
12 | Community Based Conservation of Coastal Ecosystem through Re-excavation of Canal as a Reservoir and Using Rain Water in Agricultural Activities | Union Koikhali under the sub-district of Shyamnagar of Satkhira District is situated 130 km from Khulna city. It is adjacent to mangrove forest Sundarban and 60 km away from Bay of Bengal. The area is vulnerable to natural hazards like cyclone, tidal surg | Bangladesh | 2014-02-24 | 2015-02-23 | BDT 2,000,000 | SG | Completed |
13 | Community Capacity Building for Coastal and Mangrove Conservation of Tambon Khlong Pasong | Tambon Khlong Prasong with an area of about 26 sq.km, included in Krabi Estuary , a wetland of international importance (Ramsar Site), Muang District, Krabi Province. | Thailand | 2012-06-19 | 2013-08-31 | 302,000 THB | SG | Completed |
14 | Community Capacity Building, Promoting the Use of Fuel-efficient Stove and Creation of Alternative Livelihood Opportunities for Local Community in the Tanintharyi Region | Pyinbubyi Village Tract, Palaw Township, Dawei District, Tanintharyi Region, Myanmar | Myanmar | 2016-08-01 | 2017-07-31 | MMK 28,272,250 | SG | Completed |
15 | Community Development at Bulili Village through Coastal Economic Improvement and Mangrove Restoration | Bulili Village, Duhaidaa District, Pohuwato Regency, Gorontalo Province | Indonesia | 2014-05-06 | 2015-05-05 | IDR 197,775,000 | SG | Completed |
16 | Community Initiatives for Climate Resilience | Burigoalini and Arpangasia villages of Shyamnagar upazilla | Bangladesh | 2013-09-20 | 2015-03-19 | BDT 1,000,000 | SG | Completed |
17 | Community Management of Seagrass Conservation Area of Phra Thong Island | Lion village and Tha Pae Yoi village in Tambon Phra Thong, Kuraburi District, Phangnga Province, a coastal community along the Andaman Sea, whose community members were seriously affected by the Tsunami. | Thailand | 2012-06-19 | 2013-08-31 | 289,650 THB | SG | Completed |
18 | Community stewardship in conservation, restoration and sustainable management of mangroves in Orissa coast | Rajnagar, Kendrapara district (Bhitarkanika mangrove forest) Orissa, India | India | 2012-01-20 | 2012-12-31 | INR 814,340 | SG | Completed |
19 | Community-based environmental coastal management in Demak, Province of Central Java | Four villages (Sriwulan, Bedono, Timbulsloko, Surodadi) of the District Kacamatan of Sayung, the Regency of Demak, the Province of Central Java | Indonesia | 2011-11-01 | 2013-10-30 | USD240,000 | LG | Completed |
20 | Community-based management of the Port Launay Mangrove Ramsar Site in Seychelles | Port Glaud district, Mahe, Seychelles | Seychelles | 2014-11-01 | 2016-10-31 | SCR 1,142,160 | MG | Completed |
21 | Community-based mangrove planting at Kurakkanhena | Puttalam, Sri Lanka | Sri Lanka | 2009-02-01 | 2009-10-31 | US$4,232 | SG | Completed |
22 | Community-based restoration and management of mangroves in Lap An Lagoon, Thua Thien Hue | The Lap An lagoon belongs to Lang Co Town, Phu Loc District, Thua Thien Hue Province. The lagoon area is 16.17 km2 and its depth is not equilateral from 0.5 to 3 m. The Lap An lagoon is located in monsoon tropical area and it is influenced by see-breeze. | Viet Nam | 2011-10-01 | 2013-03-31 | VND468,000,000 | SG | Completed |
23 | Conservation communication for target resources (Lobster, Common Turtle Limpet, Abalone, Indo-Pacific Pen Shell, Giant Clam) in Cu Lao Cham, Hoi An | Tan Hiep commune (Cu Lao Cham), Hoi An city, Quang Nam province, Viet Nam. | Viet Nam | 2016-03-01 | 2017-03-01 | 262,130,000 VND | SG | Completed |
24 | Conservation of fresh water resource on sand dunes in Thua Duc commune, Binh Dai district, Ben Tre province | Thua Duc commune, Binh Dai district, Ben Tre province, Vietnam | Viet Nam | 2014-06-01 | 2015-05-01 | VND 336,270,000 | SG | Completed |
25 | Cooperative women producing and selling souvenirs as an additional livelihood to reduce mangrove overexploitation in Giao Xuan Commune – the buffer zone of Xuan Thuy National Park, Nam Dinh | Giao Xuan Commune is located in the buffer zone of Xuan Thuy National Park, Giao Thuy District, Nam Dinh Province | Viet Nam | 2012-07-01 | 2013-06-30 | VND 423,240,000 | SG | Completed |
26 | Cultivating bamboo as a wood substitute to protect mangroves and control erosion at Rekawa lagoon | Rekawa, Ussangoda and Kalametiya (RUK) area, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-12-31 | US$4,060 | SG | Completed |
27 | Demonstrating environment-friendly practices in Chandi village of Kalmat in District Gawadar | Chandi Village, Kalmat, Gawadar District | Pakistan | 2016-04-15 | 2017-01-14 | Demonstrating environment-friendly practices in Chandi village of Kalmat in District Gawadar | SG | Completed |
28 | Developing Nypa Palm community-based management mechanism in Tich Tay Village, Tam Nghia Commune, Nui Thanh District, Quang Nam Province | Tich Tay Village, Tam Nghia Commune is located to the South of Nui Thanh District, Quang Nam Province | Viet Nam | 2012-08-01 | 2013-01-31 | VND107,482,000 | SG | Completed |
29 | Development of community led ecotourism in Shyamnagar | Shyamnagar, Sakhira, Bangladesh | Bangladesh | 2014-02-23 | 2015-02-24 | BDT 1.65 million | SG | Completed |
30 | Development of hydroponics as an alternative source of income to the fisher families in Ukulhas | Ukulhas, Alif Alif Atoll, Maldives | Maldives | 2015-03-25 | 2017-02-24 | MVR 849 420 | MG | Completed |
31 | Eco-Tourism as an Alternative Means of Livelihood | Miani Hor , Baluchistan Province | Pakistan | 2013-07-05 | 2014-07-05 | PKR 999,500 | SG | Completed |
32 | Ecological assessment and education for conservation of mangrove community in Ratnagiri district, Maharashtra | Ratnagiri mangroves, Maharastra, India | India | 2012-05-15 | 2013-11-30 | INR 868,500 | SG | Completed |
33 | Ecosystem-based integrated coastal resource management through multi-stakeholder participation in Southern Thailand | Tambon Tha Sala, Amphoe Tha Sala, Nakhonsithammarat; and Tambon Kho-Libong, Amphoe Kantang, Trang | Thailand | 2009-09-01 | 2011-08-31 | USD300,000 | LG | Completed |
34 | Education for coastal and marine biodiversity conservation through schools | Schools in Gujarat (Gulf of Kutch, Diu, Daman, Bharuch); North Goa; Kerala (Kannur); Pondicherry; Tamil Nadu | India | 2013-12-10 | 2015-06-15 | INR 1,159,500 | SG | Completed |
35 | Empowering Coastal Communities in Mangrove Forest Areas of Makassar, South Sulawesi | Bira Lantebung village area, Makassar, South Sulawesi, Indonesia | Indonesia | 2010-05-04 | 2011-04-04 | US$25,717 (from a total budget of US$26,933 approved by MFF) | SG | Completed |
36 | Enhancing Adaptive Capacity of Sundarbans Dependent Community through Climate Resilient Livelihoods | The project will be implemented in Dumuria village of Gabura union located at the southernmost tip of Shyamnagar upazila of Satkhira district but disconnected from the mainland gives it a shape like island as the whole union is surrounded by large rivers. | Bangladesh | 2013-06-18 | 2014-12-17 | 14,26,000 BDT | SG | Completed |
37 | Enhancing the appreciation of Mangroves and its benefits for the local communities | G.Dh Nadella and Hoandedhoo | Maldives | 2017-02-21 | 2017-11-10 | MVR 374,990 | SG | Completed |
38 | Ensure pure drinking water through rain water harvesting. | Atulia, Munshigonj, Iswaripur and Burigoalini Union of Shyamnagar Upazila, Satkhira district. Bangladesh | Bangladesh | 2013-09-20 | 2015-03-19 | BDT 1,200,000 | SG | Completed |
39 | Environment improvement and restoration and sustainable development of mangroves ecosystem in Quang Tri Province | Tan Xuan Hamlet is located in Gio Viet Commune, Gio Linh District, Quang Tri Province | Viet Nam | 2012-09-01 | 2013-06-30 | VND 324,140,000 | SG | Completed |
40 | Environmental Awareness Media Project | Male', Maldives | Maldives | 2009-10-01 | 2010-03-31 | US$ 34,890 | SG | Completed |
41 | Facilitating Freshwater Aquaculture and Mud Crab Rearing by Women's Group in Limbula Village | Limbula village, Wonggarasi District, Pohuwato Regency, Gorontalo Province | Indonesia | 2014-06-05 | 2015-05-05 | IDR 198,125,000 | SG | Completed |
42 | Greening of bare land and income generation for the selected community members in Manalkadu and the coastal area of Delft East of Jaffna District | Manalkadu and the coastal area of Delft East of Jaffna District | Sri Lanka | 2016-02-01 | 2017-01-31 | SG | Completed | |
43 | Holistic Management of Mangrove, Sea Grass, and Otter in Bangla-Sapum Bay | Coastal areas of 5 communities of 3 sub-districts (Tambon) in Phuket Province, which are situated in mangrove area of Khong Tha Rua Reserve Forest, in the vicinity of Sirinart and Ao Phang-nga National Park. | Thailand | 2012-06-19 | 2013-08-31 | 297,900 THB | SG | Completed |
44 | I learn, I play and I am safe | Cam Kim Commune and related area in Hoi An, Quang Nam, Viet Nam | Viet Nam | 2016-03-01 | 2017-03-01 | VND 313,800,000 | SG | Completed |
45 | Implement two pilot VietGAP sustainable shrimp-crab culture models in Kim Trung Commune, Kim Son District, Ninh Binh Province | Kim Trung Commune, Kim Son District, Ninh Binh Province | Viet Nam | 2013-11-25 | 2014-11-30 | VND406,896,000 | SG | Completed |
46 | Improving Fishing Community Well-Being at Cangkring Village, Cantigi Subdistrict, Indramayu District through Milkfish Aquaculture and Community-Based Mangrove Revegetation | Cangkring Village, Cantigi, Indramayu, Java | Indonesia | 2014-04-11 | 2015-04-10 | IDR 180,000,000 | SG | Completed |
47 | Improving mangrove based crab culture for stable income, community connection and promoting mangrove plantation | Truong Long Hoa , Duyen Hai, Tra Vinh, Vietnam | Viet Nam | 2014-04-01 | 2015-03-31 | VND 400,480,000 | SG | Completed |
48 | Improving solid waste and marine litter waste management at community level | Tuol Torteung commune, Preah Sihanouk Province | Cambodia | 2016-07-01 | 2018-07-31 | SG | Completed | |
49 | Improving the community livelihoods resilience and adaptive management of locally managed marine reserves (LMMA) of Vietnam: from local actions to national network | (i) Trao Reef LMMA, Van Hung commune, Van Ninh district, Khanh Hoa province, (ii) Nhon Hai LMMA, Nhon Hai commune, Quy Nhon city, Binh Dinh province, (iii) Bai Huong LMMA, Cu Lao Cham islands, Hoi An city, Quang Nam province | Viet Nam | 2013-04-01 | 2015-03-31 | USD58,236 | MG | Completed |
50 | Inclusive and Integrated Coastal Resource Management for Future (IICRMF) in Tuol Torteung commune, Preah Sihanouk Province | Tuol Torteung Commune, Prey Nub district, Preah Sihanouk province. | Cambodia | 2016-07-01 | 2017-08-31 | SG | Completed | |
51 | Increase the role and capacity of community in the land use planning process of Pagoda Field, Cu Lao Cham towards sustainable development | Hon Lao, main island of Cu Lao Cham, Tan Hiep commune, Hoi An city | Viet Nam | 2016-03-01 | 2017-03-01 | VND 276,580,000 | SG | Completed |
52 | Increasing income of the female-headed families to reduce dependency on Sunderban resources | Bairshing and Boro Kupot vilaages of Atulia union, Shyamnagar, Satkhira District, Bangladesh | Bangladesh | 2013-09-20 | 2014-12-19 | BDT 1,650,000 | SG | Completed |
53 | Installation of an efficient model of water management and novel home garden system at the Delft Island | Delft Island | Sri Lanka | 2016-03-01 | 2017-02-28 | SG | Completed | |
54 | Integrating sustainable livelihood improvement into mangrove restoration and conservation in An Hoa lagoon | The An Hoa lagoon is about 1,900ha, located at the end of the Trương Giang river, Nui Thanh district, Quang Nam province | Viet Nam | 2011-10-01 | 2013-06-30 | VND375,340,000 | SG | Completed |
55 | Introduction of a community-based management model for Vankalai Wetland Ecosystem, Mannar, Sri Lanka | South Bar, Vankalai and Achchankulam villages in Mannar, Sri Lanka | Sri Lanka | 2014-09-01 | 2016-02-29 | LKR 10,889,330 | MG | Completed |
56 | Introduction of silvo-fishery practice for improving the conditions of coastal communities in Tambak Gojoyo sub-village and Wedung village in Demak Regency, Indonesia | Regency of Demak, Central Java | Indonesia | 2014-06-01 | 2015-09-30 | USD 49,360.00 | MG | Completed |
57 | Living resources of the Gulf of Mannar: Assessment of key species and habitats for enhancing awareness and for conservation policy formulation | Gulf of Mannar |
India Sri Lanka |
2012-09-01 | 2014-12-31 | $ 200,000.00 | RG | Completed |
58 | Mangrove based aquaculture for vulnerable coastal communities in Sorlagondi village, Andhra Pradesh | Sarlagondi village, Andhra Pradesh | India | 2014-12-15 | 2016-01-15 | INR 977,000 | SG | Completed |
59 | Mangrove conservation and management: enhancing livelihood opportunities for mangrove dependent communities in Bhitarkanika reserve forest | Chainrakolha and Garta village in the Ragani Panchayat of Rajnagar block, in the Bhitarkanika Wildlife Sanctuary, Orissa | India | 2012-05-15 | 2013-03-15 | MFF Grant: INR 875,000 | SG | Completed |
60 | Mangrove Education as a Basis of Ecological and Economic Resilience of Community at Banyuglugur Village | Banyuglugur village, Situbondo, East Java | Indonesia | 2016-03-02 | 2016-12-31 | IDR 130,000,000 | SG | Completed |
61 | Mangrove Rehabilitation & Increasing Women's Group Income through Home-Based Business (Mangrove-Based Food Products) in Torsiaje, Pohuwato District | Torsiaje, Pohuwato District, Gorontalo | Indonesia | 2014-05-06 | 2015-05-05 | IDR 199,150,000 | SG | Completed |
62 | Mangrove Rehabilitation and Conservation Campaign in Pohuwato District | Mootilango village, Duhiadaa district, Pohuwato Regency, and East Pohuwato Village, Marisa District, Gorontalo Regency | Indonesia | 2014-05-06 | 2015-05-05 | IDR 194,900,000 | SG | Completed |
63 | Mangrove Rehabilitation and Women's Empowerment through Alternative Business Development | South Motandoi Village, South Bolaang Mongondow District, North Sulawesi | Indonesia | 2015-05-06 | 2015-05-05 | IDR 197,700,000 | SG | Completed |
64 | Mapping of ponds / waterholes and restoration of a selected pond in the Delft Island | Delft Island | Sri Lanka | 2016-01-01 | 2016-12-31 | SG | Completed | |
65 | Mediating marine mammal depredation to enable sustainable long/drop lines fisheries in Seychelles | The Seychelles Plateau | Seychelles | 2014-10-01 | 2015-09-30 | SCR 286,800 | SG | Completed |
66 | Moklan, the Ethnic Group of the Andaman | Low land area along the Andaman coast of about 6,000 sq.km in Takuapa district, Phang Nga province. | Thailand | 2012-06-19 | 2013-08-31 | 300,000 THB | SG | Completed |
67 | Optimizing Sustainability and Community-Based Mangrove Forest Management in Ketapang, Probolinggo | Ketapang, Probolinggo, Java | Indonesia | 2014-04-11 | 2015-04-10 | IDR 157,350,000 | SG | Completed |
68 | Palm tree plantation in households and fodder grass experiment on shrimp farm dyke in Shyamnagar coastal area | Burigoalini and Munshiganj unions of Shyamnagar Upazila, Satkhira District | Bangladesh | 2013-09-20 | 2015-03-19 | BDT 1,350,000 | SG | Completed |
69 | Participation of Buddhist Community in mangrove conservation and development in Loi Quan Island, Tien Giang Province | Loi Quan Island is located in Tan Phu Dong District, Tien Giang Province | Viet Nam | 2012-08-01 | 2013-06-30 | VND299,900,000 | SG | Completed |
70 | Participatory community engagement and education for conservation of mangroves in Palk bay areas of Ramanathapuram district in Tamil Nadu | Karankadu village, Thiruvadanai Block, Ramanathapuram District, Tamil Nadu | India | 2013-12-10 | 2015-06-10 | INR 1,033,540 | SG | Completed |
71 | Planning Sustainable Use of Mangrove | Kapoe District, Ranong Province | Thailand | 2012-06-19 | 2013-08-31 | 300,000 THB | SG | Completed |
72 | Planting Pandanus in the coastal belt of Kandakuliya | Kandakuliya, Puttalam | Sri Lanka | 2012-08-01 | 2013-05-31 | LKR 674,900/- | SG | Completed |
73 | Preventing Coastal Erosion through Mangrove Replanting in Probolinggo District | Randutatah village, Paiton sub-district, Probolinggo regency, East Java province | Indonesia | 2014-04-11 | 2015-02-10 | IDR 180,000,000 | SG | Completed |
74 | Promoting accessibility to safe drinking water for the vulnerable community in Kultoli village | Kultoli village, Munshiganj, Shyamnagar, Satkhira, Bangladesh | Bangladesh | 2014-02-24 | 2015-02-23 | BDT 1 million | SG | Completed |
75 | Promoting community resilience through disaster risk reduction at community level | Anse Boileau, Roche Caiman, Ile Perseverance - Mahe, Seychelles | Seychelles | 2012-07-01 | 2013-10-31 | USD 19'215.00 | SG | Completed |
76 | Promoting community-based natural resource conservation in the union council Kalmat, District Gwadar, Balochistan | District Gwadar, Baluchistan, Pakistan. | Pakistan | 2014-10-01 | 2015-06-30 | PKR 2,313,000 | SG | Completed |
77 | Promoting locally effective solutions to waste management in GDh. Faresmathoda and Vaadhoo to reduce environmental impacts | G.Dh Faresmathoda and G.Dh Vaadhoo | Maldives | 2015-07-01 | 2016-07-21 | MVR 374,913 | SG | Completed |
78 | Promotion of Learning for Mangrove Conservation | Mangrove area of about 2,500 ha at Baan Thungrak Village in Phang Nga Province’s Kuraburi District – an area with mangrove around the banks of several canal connecting to Kuraburi Estuary and mangrove along the coast of Kuraburi Bay. | Thailand | 2012-06-19 | 2013-08-31 | 300,000 THB | SG | Completed |
79 | Protect embankment and adjacent communities of Burigoalini and Munshigonj Unions from cyclone and tidal surge through mangrove rehabilitation | Shyamnagar, Satkhira, Bangladesh | Bangladesh | 2014-02-24 | 2015-02-23 | BDT 1 million | SG | Completed |
80 | Replanting mangroves in Pottuvil lagoon | Kottukal, Pottuvil, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-12-31 | US$4,018 | SG | Completed |
81 | Restoration of coastal vegetation in Hnila Union of Teknaf Peninsula | Hnila Union, Teknaf Peninsula | Bangladesh | 2016-05-25 | 2017-08-24 | BDT 18,00,000 | SG | Completed |
82 | Road to resilience in Shyamnagar | Shyamnagar, Satkhira, Bangladesh | Bangladesh | 2016-05-01 | 2017-10-31 | BDT 7,469,800 | MG | Completed |
83 | Role of coastal ecosystems in enabling resilience of coastal communities post a natural disaster | Andhra Pradesh | India | 2014-12-15 | 2016-01-15 | INR 1,017,500 | SG | Completed |
84 | Stakeholder led management planning for Vembanad Kol backwaters, Kerala | Vembanad-Kol backwaters, Kerala, India | India | 2011-11-28 | 2012-11-30 | INR 880,000 | SG | Completed |
85 | Status of shelterbelts along India’s southern coast | Five coastal states (Orissa, Andhra Pradesh, Tamil Nadu, Karnataka, Kerala) and one Union Territory (Puducherry), India | India | 2009-01-02 | 2009-10-31 | US$22,352 | SG | Completed |
86 | Strengthening Community-Based Fisheries Management at Miani Hor | Winder, Tehsil Sonmiani, District Lasbela | Pakistan | 2016-04-15 | 2017-04-14 | PKR 2,003,800 | SG | Completed |
87 | Strengthening Market Links for Sustainable Hau Cultivation and Conservation of the Marshland in Gdh. Fiyori | G.Dh Fiyoaree | Maldives | 2015-07-01 | 2017-03-30 | MVR 343,138 | SG | Completed |
88 | Strengthening the capacity of the community organization "Anse Kerlan Avangard" to investigate and design for counter-erosion actions in the community | Anse Kerlan coastal area, Praslin Island, Seychelles | Seychelles | 2014-10-01 | 2015-05-31 | SCR 269,100 | SG | Completed |
89 | Strengthening the Community-based Coastal Resources Management Network through Community-based Learning Centers in Six Sub-districts of Trat Province, Thailand | Muang and Laem Ngob districts, Trat province | Thailand | 2011-06-01 | 2012-11-30 | USD149,985 | LG | Completed |
90 | Strengthening the Resilience of Coastal Communities, Ecosystems, and Economies to Sea-Level Rise and Coastal Erosion | Pakistan and Thailand |
Pakistan Thailand |
2013-01-01 | 2014-12-31 | USD199,994 | RG | Completed |
91 | Students and community to protect ecosystem and biodiversity through school garden model | Hoi An City, Quang Nam Province | Viet Nam | 2016-03-01 | 2017-03-01 | VND 313,900,000 | SG | Completed |
92 | Sunflower Oilseed Processing and Marketing in the coastal region of Bangladesh | Amragachi Bazar and Rayenda Bazar, Sarankhola, Bagerhat, Bangladesh | Bangladesh | 2014-02-24 | 2015-02-23 | BDT 1.65 million | SG | Completed |
93 | Sustainability of Pyinbugyi Village Tract’s Ecosystem through Community Based Mangroves Conservation and Coastal Bank Protection | Pyinbubyi Village Tract, Palaw Township, Dawei District, Tanintharyi Region, Myanmar | Myanmar | 2016-08-01 | 2017-07-31 | MMK 31,185,000 | SG | Completed |
94 | Sustainable and Effective Coastal Resources Management to Improve Community Well-Being through Indonesia Coral Action Network (I-CAN) | Lemito subdistrict, Pohuwato Regency, Gorontalo | Indonesia | 2014-05-06 | 2015-05-05 | IDR 192,950,000 | SG | Completed |
95 | Sustainable coastal livelihoods through Integrated Mangrove Fishery Farming Systems (IMFFS) | Tamil Nadu, India | India | 2009-01-06 | 2009-10-31 | US$21,000 | SG | Completed |
96 | Sustainable fishing practices promoted to reduce usage of harmful fishing nets in coastal areas of Sindh (Tippon Area). | Keti Bander Town, District Thatta | Pakistan | 2016-04-15 | 2016-12-14 | PKR 2,140,000 | SG | Completed |
97 | Sustainable livelihood through improving ecosystem in mangrove area | Tuol Kouki leu, Tuol Koukikroum, Koh Chak and Tachat, Tuol kouki commune, Mondol Seima district, Koh Kong province | Cambodia | 2015-05-01 | 2016-04-30 | KHR 100,000,000 | SG | Completed |
98 | Sustainable Mangrove Management and Polyculture System Development at Karangsong, Indramayu Regency, West Java | Karangsong Village, Indramayu District, Indramayu Regency, West Java Province | Indonesia | 2014-04-11 | 2015-04-10 | IDR 204,175,400 | SG | Completed |
99 | Synergy of Mangrove Forest Rehabilitation and Sustainable Economic Development of Coastal Community at Kraksaan Subdistrict, Probolinggo | Sidopekso village, Kebonagung village, and Kalibuntu village, Kraksaan Sub-district, Probolinggo District, East Java Province | Indonesia | 2014-04-11 | 2015-04-10 | IDR 160,694,800 | SG | Completed |
100 | The Application of Mud Trap Technique as the Medium of Coastal Rehabilitation in Pulau Dua, Nature Reserve | Coastal area in Pulau Dua Nature Reserve, Sawah Luhur Village, Serang-Banten | Indonesia | 2016-03-02 | 2016-12-31 | IDR 170,000,000 | SG | Completed |
101 | The Development of Silvofishery Techniques, Mangrove Rehabilitation, and Women's Empowerment by Processing Non-Timber Plants in Mangrove Forest | Siduwonge village, Randangan District, Pohuwato Regency, Gorontalo | Indonesia | 2014-05-06 | 2015-05-05 | IDR 195,425,000 | SG | Completed |
102 | Thickening Mangrove Vegetation to Support the Diversification of Fisheries Production in Tanjung Pecinan Village, Situbondo | Tanjung Pecinan village, Mangaran sub-district, Situbondo | Indonesia | 2016-03-02 | 2016-12-31 | IDR 170,002,000 | SG | Completed |
103 | Training and supporting fisher families in Kattankudy to establish banana-based home gardens | Kattankudy, Batticaloa, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-12-31 | US$3,952 | SG | Completed |
104 | Women's Group Empowerment through Livelihood Improvement and Mangrove Rehabilitation | Torosiaje Jaya village, Popayato District, Pohuwato Regency, Gorontalo Province | Indonesia | 2014-05-06 | 2015-05-05 | IDR 198,775,000 | SG | Completed |
105 | Women's Group Empowerment through Mangrove-Based Product Processing | Mootilango village, Duhiadaa district, Pohuwato Regency, Gorontalo Province | Indonesia | 2014-05-06 | 2015-05-05 | IDR 196,500,000 | SG | Completed |
