The following projects match your filter: |
|
---|---|
Strengthening Community-Based Fisheries Management at Miani HorLocation: Winder, Tehsil Sonmiani, District Lasbela Duration: 15th Apr 2016 to 14th Apr 2017 MFF Grant Amount: PKR 2,003,800 MFF Grant Type: Small Grant Facility Topics: Climate change, Coastal Governance, Community Resilence, Gender equality, Marine Protected Areas |
|
![]() |
Building resilience through skill development and provision of alternative livelihoods to women of Keti BandarLocation: Keti Bandar town, District Thatta Duration: 15th Apr 2016 to 14th Apr 2017 MFF Grant Amount: PKR 1,957,500 MFF Grant Type: Small Grant Facility Topics: Capacity Building, Climate change, Community Resilence, Gender equality, Sustainable Livelihoods |
Sustainable fishing practices promoted to reduce usage of harmful fishing nets in coastal areas of Sindh (Tippon Area).Location: Keti Bander Town, District Thatta Duration: 15th Apr 2016 to 14th Dec 2016 MFF Grant Amount: PKR 2,140,000 MFF Grant Type: Small Grant Facility Topics: Climate change, Coastal Governance, Community Resilence, Sustainable Livelihoods |
|
![]() |
Demonstrating environment-friendly practices in Chandi village of Kalmat in District GawadarLocation: Chandi Village, Kalmat, Gawadar District Duration: 15th Apr 2016 to 14th Jan 2017 MFF Grant Amount: Demonstrating environment-friendly practices in Chandi village of Kalmat in District Gawadar MFF Grant Type: Small Grant Facility Topics: Capacity Building, Coastal Governance, Community Resilence, Gender equality, Sustainable Livelihoods |
Demonstration of Wastewater Treatment for Reduction of coastal water contamination from Manora Island KarachiLocation: Manora Island Karachi Duration: 1st Apr 2016 to 28th Feb 2018 MFF Grant Amount: PKR 7,262,500 MFF Grant Type: Medium Grant Facility Topics: Climate change, Coastal Governance, Strategies for Management |
|
![]() |
Valuation of Mangroves in PQA Indus Delta: An Econometric ApproachLocation: Coastal areas of Sindh, Pakistan Duration: 25th Dec 2014 to 25th Dec 2015 MFF Grant Amount: PKR 1,650,750 MFF Grant Type: Small Grant Facility Topics: Capacity development, Coastal Governance, Economic Valuation, Knowledge for Management |
![]() |
Assessment of stock and market potential of consumable seaweeds in on and very near shore waters along Karachi coastLocation: Karachi Coast, Sindh, Pakistan Duration: 25th Dec 2014 to 25th Jun 2016 MFF Grant Amount: PKR 1,191,000 MFF Grant Type: Small Grant Facility Topics: Capacity Building, Capacity development, Community Resilence, Economic Valuation |
Assessment and impacts of mangroves based camel grazing in coastal BalochistanLocation: Coastal areas of Balochistan, Pakistan Duration: 25th Dec 2014 to 25th Dec 2015 MFF Grant Amount: PKR 999,500 MFF Grant Type: Small Grant Facility Topics: Capacity development, Coastal Governance, Economic Valuation, Gender equality, Sustainable Livelihoods |
|
Alternative livelihood of 8 Household fishermen through community managed aquaculture mud crab farming in four villages of UC Keti BunderLocation: Keti Bunder, Sindh, Pakistan Duration: 15th Dec 2014 to 15th Jun 2015 MFF Grant Amount: PKR 998,160 MFF Grant Type: Small Grant Facility Topics: Capacity development, Community Resilence |
|
![]() |
Income for coastal communities for mangrove protectionLocation: Coastal communities in Pakistan, Thailand, and Viet Nam Duration: 1st Dec 2014 to 31st Dec 2016 MFF Grant Amount: USD 188,076 MFF Grant Type: Regional Grants Facility Topics: Economic Valuation, Financing Coastal Conservation |
You can sort individual columns by clicking on the corresponding column header
No. | Name | Location | Countries | Start | End | Amount | Type | Status |
---|---|---|---|---|---|---|---|---|
1 | Conservation and Women Empowerment | Mirpur Sakro, Thatta | Pakistan | 2013-07-05 | 2014-07-05 | PKR 964,340 | SG | Completed |
2 | Alternative livelihood of 8 Household fishermen through community managed aquaculture mud crab farming in four villages of UC Keti Bunder | Keti Bunder, Sindh, Pakistan | Pakistan | 2014-12-15 | 2015-06-15 | PKR 998,160 | SG | Completed |
3 | Assessment and impacts of mangroves based camel grazing in coastal Balochistan | Coastal areas of Balochistan, Pakistan | Pakistan | 2014-12-25 | 2015-12-25 | PKR 999,500 | SG | Completed |
4 | Assessment of stock and market potential of consumable seaweeds in on and very near shore waters along Karachi coast | Karachi Coast, Sindh, Pakistan | Pakistan | 2014-12-25 | 2016-06-25 | PKR 1,191,000 | SG | Completed |
5 | Building resilience through skill development and provision of alternative livelihoods to women of Keti Bandar | Keti Bandar town, District Thatta | Pakistan | 2016-04-15 | 2017-04-14 | PKR 1,957,500 | SG | Completed |
6 | Crab Fattening as an Alternative Means of Livelihood | Kharo Chhan, Sindh Province | Pakistan | 2013-07-05 | 2014-07-05 | PKR 995,000 | SG | Completed |
7 | Demonstrating environment-friendly practices in Chandi village of Kalmat in District Gawadar | Chandi Village, Kalmat, Gawadar District | Pakistan | 2016-04-15 | 2017-01-14 | Demonstrating environment-friendly practices in Chandi village of Kalmat in District Gawadar | SG | Completed |
8 | Demonstration of Wastewater Treatment for Reduction of coastal water contamination from Manora Island Karachi | Manora Island Karachi | Pakistan | 2016-04-01 | 2018-02-28 | PKR 7,262,500 | MG | Completed |
9 | Eco-Tourism as an Alternative Means of Livelihood | Miani Hor , Baluchistan Province | Pakistan | 2013-07-05 | 2014-07-05 | PKR 999,500 | SG | Completed |
10 | Empowering Fisherfolk Women | Karachi Pakistan | Pakistan | 2014-10-01 | 2015-06-30 | PKR2,272,000 | SG | Completed |
11 | Enhancing Disaster Preparedness in Coastal Communities | Rehri Goth, Sindh Province | Pakistan | 2013-07-05 | 2014-04-05 | PKR 964,750 | SG | Completed |
12 | Enroute Food Security | Sonmiani, Balochistan, Pakistan | Pakistan | 2011-11-01 | 2012-06-30 | PKR 860,000 | SG | Completed |
13 | Income for coastal communities for mangrove protection | Coastal communities in Pakistan, Thailand, and Viet Nam |
Thailand Viet Nam Pakistan |
2014-12-01 | 2016-12-31 | USD 188,076 | RG | Completed |
14 | Inspiring Young Rescuers | Rehri and Ibrahim Hyderi coastal villages, Sindh, Pakistan | Pakistan | 2011-11-01 | 2012-04-30 | PKR 829,000 | SG | Completed |
15 | Integrated Shrimp Ponds in the Indus Delta | Bhoori Village and Haji Doongar Jat | Pakistan | 2013-07-05 | 2014-07-05 | PKR 951,000 | SG | Completed |
16 | Manning the Mangroves | Kharioon coastal village, Keti Bunder, Sindh, Pakistan | Pakistan | 2011-11-01 | 2012-06-30 | PKR 750,000 | SG | Completed |
17 | Nurturing Young Saplings | Sandspit, Karachi, Pakistan | Pakistan | 2011-11-22 | 2012-06-30 | PKR 860,000 | SG | Completed |
18 | Picture Perfect: Echoes of the Tides | Sindh-Balochistan coastal areas | Pakistan | 2011-11-01 | 2012-06-30 | PKR 860,000 | SG | Completed |
19 | Piquing Debate: Sharing experiences about mangrove ecosystems with Pakistan policy makers | Karachi, Pakistan | Pakistan | 2011-11-01 | 2012-02-29 | PKR 860,000 | SG | Completed |
20 | Plant and Protect | Jiwani, Balochistan, Pakistan | Pakistan | 2011-11-01 | 2011-06-30 | PKR 860,000 | SG | Completed |
21 | Promoting community-based natural resource conservation in the union council Kalmat, District Gwadar, Balochistan | District Gwadar, Baluchistan, Pakistan. | Pakistan | 2014-10-01 | 2015-06-30 | PKR 2,313,000 | SG | Completed |
22 | Sand Dune Stabilization for Mangrove Protection in Miani Hor | Maini Hor, Lasbela District, Balochistan | Pakistan | 2013-07-05 | 2014-05-05 | PKR 972,800 | SG | Completed |
23 | Strengthening Community-Based Fisheries Management at Miani Hor | Winder, Tehsil Sonmiani, District Lasbela | Pakistan | 2016-04-15 | 2017-04-14 | PKR 2,003,800 | SG | Completed |
24 | Strengthening the Defenders of the Coast | Karachi, Pakistan | Pakistan | 2011-12-01 | 2012-06-30 | PKR 860,000 | SG | Completed |
25 | Strengthening the Resilience of Coastal Communities, Ecosystems, and Economies to Sea-Level Rise and Coastal Erosion | Pakistan and Thailand |
Pakistan Thailand |
2013-01-01 | 2014-12-31 | USD199,994 | RG | Completed |
26 | Sustainable fishing practices promoted to reduce usage of harmful fishing nets in coastal areas of Sindh (Tippon Area). | Keti Bander Town, District Thatta | Pakistan | 2016-04-15 | 2016-12-14 | PKR 2,140,000 | SG | Completed |
27 | Sustainable Use of Mangroves for Small-Scale Entrepreneurs | Rehri Goth, Sindh Province | Pakistan | 2013-07-05 | 2014-07-05 | 999,000 | SG | Completed |
28 | Teaching Integrated Coastal Management | Karachi, Sindh Province | Pakistan | 2013-07-05 | 2014-05-05 | PKR 958,000 | SG | Completed |
29 | Valuation of Mangroves in PQA Indus Delta: An Econometric Approach | Coastal areas of Sindh, Pakistan | Pakistan | 2014-12-25 | 2015-12-25 | PKR 1,650,750 | SG | Completed |