The following projects match your filter: |
|
---|---|
Building economic resilience of returned coastal communities through sustainable management of ecosystemsLocation: Delft Island Duration: 15th Aug 2016 to 15th Feb 2017 MFF Grant Amount: MFF Grant Type: Small Grant Facility Topics: Community Resilence |
|
Installation of an efficient model of water management and novel home garden system at the Delft IslandLocation: Delft Island Duration: 1st Mar 2016 to 28th Feb 2017 MFF Grant Amount: MFF Grant Type: Small Grant Facility Topics: Community Resilence |
|
Greening of bare land and income generation for the selected community members in Manalkadu and the coastal area of Delft East of Jaffna DistrictLocation: Manalkadu and the coastal area of Delft East of Jaffna District Duration: 1st Feb 2016 to 31st Jan 2017 MFF Grant Amount: MFF Grant Type: Small Grant Facility Topics: Community Resilence |
|
Phase 3 SGF Projects LKLocation: Sri Lanka Duration: 1st Jan 2016 to 28th Feb 2017 MFF Grant Amount: MFF Grant Type: Small Grant Facility Topics: Financing Coastal Conservation |
|
Mapping of ponds / waterholes and restoration of a selected pond in the Delft IslandLocation: Delft Island Duration: 1st Jan 2016 to 31st Dec 2016 MFF Grant Amount: MFF Grant Type: Small Grant Facility Topics: Community Resilence |
|
Participatory Conservation of the Casuarina Forest Belt in Manalkadu Sand DunesLocation: Manalkadu Duration: 1st Sep 2014 to 30th Jun 2015 MFF Grant Amount: Rs 1,462,500 MFF Grant Type: Small Grant Facility Topics: Civil Society Engagement |
|
![]() |
Introduction of a community-based management model for Vankalai Wetland Ecosystem, Mannar, Sri LankaLocation: South Bar, Vankalai and Achchankulam villages in Mannar, Sri Lanka Duration: 1st Sep 2014 to 29th Feb 2016 MFF Grant Amount: LKR 10,889,330 MFF Grant Type: Medium Grant Facility Topics: Coastal Governance, Community Resilence, Integrated Coastal Planning |
Baseline analysis of Development opportunities for Thondamanaru LagoonLocation: Thondamanaru Lagoon Duration: 1st Jul 2014 to 30th Jun 2015 MFF Grant Amount: LKR 2,897,950 MFF Grant Type: Small Grant Facility Topics: Knowledge for Management |
|
Value of ecosystems’ services provided by the Jaffna lagoon and contribution of the lagoon to the livelihoods of peripheral villagersLocation: Jaffna Lagoon Duration: 1st Jun 2014 to 30th Apr 2015 MFF Grant Amount: LKR 1,638,450 MFF Grant Type: Small Grant Facility Topics: Economic Valuation |
|
Alternative Livelihood to the Women in Delft Fisher CommunityLocation: Delft Island Duration: 1st Jun 2014 to 31st May 2015 MFF Grant Amount: LKR 1,973,400 MFF Grant Type: Small Grant Facility Topics: Sustainable Livelihoods |
You can sort individual columns by clicking on the corresponding column header
No. | Name | Location | Countries | Start | End | Amount | Type | Status |
---|---|---|---|---|---|---|---|---|
1 | Assessment of mangrove vegetation distribution, fishery and water quality in Nayaru lagoon | Nayaru Lagoon | Sri Lanka | 2013-12-26 | 2014-11-25 | LKR 1,863,960.00 | SG | Completed |
2 | A participatory mangrove management programme | Rekawa, Ussangoda and Kalametiya (RUK) area, Sri Lanka | Sri Lanka | 2009-02-01 | 2009-11-30 | US$4,395 | SG | Completed |
3 | Aloe vera cultivation in Kalpitiya | Kalpitiya, Puttalam | Sri Lanka | 2011-05-01 | 2012-04-30 | LKR 538,000.00 | SG | Completed |
4 | Alternative Livelihood to the Women in Delft Fisher Community | Delft Island | Sri Lanka | 2014-06-01 | 2015-05-31 | LKR 1,973,400 | SG | Completed |
5 | Assessment of Pb Content in mangrove sediments and Avicennia marina plants from Batticaloa Lagoon | Mattakali, Batticaloa | Sri Lanka | 2012-09-15 | 2013-01-14 | LKR 1,250,000/- | SG | Completed |
6 | Baseline analysis of Development opportunities for Thondamanaru Lagoon | Thondamanaru Lagoon | Sri Lanka | 2014-07-01 | 2015-06-30 | LKR 2,897,950 | SG | Completed |
7 | Building capacity of schoolchildren as a forerunner to sustainable mangrove ecosystem conservation initiatives (Phase 1) | Rekawa, Ussangoda and Kalametiya (RUK) area, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-06-30 | US$2,680 | SG | Completed |
8 | Building capacity of schoolchildren as a forerunner to sustainable mangrove ecosystem conservation initiatives (Phase 2) | Rekawa, Ussangoda and Kalametiya (RUK) area, Sri Lanka | Sri Lanka | 2009-10-01 | 2009-11-30 | US$3,311 | SG | Completed |
9 | Building economic resilience of returned coastal communities through sustainable management of ecosystems | Delft Island | Sri Lanka | 2016-08-15 | 2017-02-15 | SG | Completed | |
10 | Capacity Building and Improvement of Income Generation to Vulnerable Families living at the border of Manmunai Lagoon through crop cultivation | Batticaloa (Villages bordering the Manmunai Lagoon) | Sri Lanka | 2013-10-21 | 2014-10-20 | LKR 1,942,000 | SG | Completed |
11 | Coastal green belt planting and livelihood improvement | Panama, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-12-31 | US$4,254 | SG | Completed |
12 | Coastal planting on Ethukkaal Beach | Kattankudy, Batticaloa, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-12-31 | US$3,913 | SG | Completed |
13 | Coastal planting on Hadjiar Beach | Kattankudy, Batticaloa, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-12-31 | US$3,118 | SG | Completed |
14 | Community Awareness and integrated coastal Management porgramme in Pottuvil | Pottuvil | Sri Lanka | 2011-05-01 | 2011-10-31 | LKR 462,200.00 | SG | Completed |
15 | Community participatory biodiversity conservation of Bar Reef Marine Sanctuary | Bar Reef Marine Sanctuary, Kalpitiya | Sri Lanka | 2011-05-01 | 2012-02-29 | LKR 442,050.00 | SG | Completed |
16 | Community-based mangrove planting at Kurakkanhena | Puttalam, Sri Lanka | Sri Lanka | 2009-02-01 | 2009-10-31 | US$4,232 | SG | Completed |
17 | Conservation awareness among school children | Batticaloa | Sri Lanka | 2011-05-01 | 2012-04-30 | LKR 414,000.00 | SG | Completed |
18 | Conservation of Baobab trees | Mannar | Sri Lanka | 2011-05-01 | 2011-11-30 | LKR 498,750.00 | SG | Completed |
19 | Conserving the resources of Gulf of Mannar | Mannar | Sri Lanka | 2011-05-01 | 2012-04-15 | LKR 446,250 | SG | Completed |
20 | Cultivating bamboo as a wood substitute to protect mangroves and control erosion at Rekawa lagoon | Rekawa, Ussangoda and Kalametiya (RUK) area, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-12-31 | US$4,060 | SG | Completed |
21 | Developing ecotourism as an alternative to environmentally harmful activities | Rekawa, Ussangoda and Kalametiya (RUK) area, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-12-31 | US$4,474 | SG | Completed |
22 | Developing socio-ecological profile of the Jaffna lagoon | Jaffna Lagoon | Sri Lanka | 2014-06-01 | 2015-05-31 | LKR 2,048,310 | SG | Completed |
23 | Educating people about the threats to the Maduganga ecosystem | Maduganga, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-12-31 | US$4,320 | SG | Completed |
24 | Empowering fisherwomen by generating additional income from the cultivation of Aloe vera (Phase 1) | Puttalam, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-05-31 | US$4,386 | SG | Completed |
25 | Empowering fisherwomen by generating additional income from the cultivation of Aloe vera (Phase 2) | Puttalam, Sri Lanka | Sri Lanka | 2009-07-01 | 2009-11-30 | US$4,386 | SG | Completed |
26 | Enhancement of livelihoods of fisher folks through Aloe vera cultivation, processing and marketing in Panama | Panama | Sri Lanka | 2012-06-01 | 2013-05-31 | LKR 730,900 | SG | Completed |
27 | Enhancing alternative income for fisher families living close to the Pottuvil Lagoon | Pottuvil | Sri Lanka | 2011-05-01 | 2012-02-29 | LKR 488,800.00 | SG | Completed |
28 | Enhancing schoolchildren’s knowledge of mangrove ecosystems by training their teachers | Maduganga, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-12-31 | US$4,386 | SG | Completed |
29 | Enhancing the incomes of fisher families through handicraft production | Rekawa, Ussangoda and Kalametiya (RUK) area, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-12-31 | US$4,342 | SG | Completed |
30 | Establishing a community biogas plant | Maduganga, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-12-31 | US$4,382 | SG | Completed |
31 | Evaluation of the present status of seagrass ecosystems along the west coast stretching from Kalpitiya to Thaleimannar. | Puttalam, Mannar | Sri Lanka | 2012-06-01 | 2013-05-31 | LKR 738,800/- | SG | Completed |
32 | Expanding marketing of aloe vera beverage | Kalpitiya, Puttalam | Sri Lanka | 2012-10-01 | 2013-06-30 | LKR 476,500/- | SG | Completed |
33 | Fuel-efficient stoves for coastal communities | Puttalam, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-12-31 | US$3,947 | SG | Completed |
34 | Generating additional income for fisher families through poultry farming | Pottuvil, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-09-30 | US$4,386 | SG | Completed |
35 | Goat farming as an alternative income generating activity for fisher families | Pottuvil, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-12-31 | US$4,386 | SG | Completed |
36 | Greening of bare land and income generation for the selected community members in Manalkadu and the coastal area of Delft East of Jaffna District | Manalkadu and the coastal area of Delft East of Jaffna District | Sri Lanka | 2016-02-01 | 2017-01-31 | SG | Completed | |
37 | Home gardening in the Pottuvil coastal belt | Pottuvil | Sri Lanka | 2011-05-01 | 2012-04-30 | LKR 531,000.00 | SG | Completed |
38 | Improve livelihood income generation to vulnerable families through crop cultivation at the border of Batticaloa lagoon for conservation and restoration of coastal ecosystem | Batticaloa | Sri Lanka | 2012-05-01 | 2012-04-30 | LKR 464,000.00 | SG | Completed |
39 | Improve the living standard of 20 fisher families at Naguleliya village | Naguleliya | Sri Lanka | 2012-08-01 | 2013-05-31 | LKR 385,960/- | SG | Completed |
40 | Improved community management of the Maduganga wetland | Maduganga, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-11-30 | US$4,386 | SG | Completed |
41 | Improving self-employment skills of fisher women in Puttalam | The coastal villages of Iranawila and Samindugama in the district of Puttalam. | Sri Lanka | 2011-07-01 | 2012-04-30 | LKR 462,200.00 | SG | Completed |
42 | Increasing the resilience of coastal and riverine communities to climate change and other threats, by conserving the ecosystems of the Maya Oya and associated coastal wetlands in Sri Lanka | Negombo and Katana DS Divisions in the Gampaha District (Western Province) and Wennappuwa and Dankotuwa DS Divisions in the Puttalam District in the North-Western Province, Sri Lanka | Sri Lanka | 2009-09-01 | 2011-11-30 | USD 151,895 | LG | Completed |
43 | Installation of an efficient model of water management and novel home garden system at the Delft Island | Delft Island | Sri Lanka | 2016-03-01 | 2017-02-28 | SG | Completed | |
44 | Introduce Natural Resources Governance into Participatory Decision Making process Through Conserve & Manage Coastal Ecosystem | Thimilithivu Island in Batticalao | Sri Lanka | 2014-01-10 | 2014-12-09 | LKR 1,946,000.00 | SG | Completed |
45 | Introducing and encouraging use traditional fishing gear for Mud Crab Fishery in Kokilai Lagoon | Kokilai lagoon | Sri Lanka | 2012-06-01 | 2013-05-30 | LKR 890,000/= | SG | Completed |
46 | Introducing dehydrated fish processing technique to fisher women in Panama | Panama | Sri Lanka | 2012-10-01 | 2013-03-31 | LKR 855,000/- | SG | Completed |
47 | Introduction of a community-based management model for Vankalai Wetland Ecosystem, Mannar, Sri Lanka | South Bar, Vankalai and Achchankulam villages in Mannar, Sri Lanka | Sri Lanka | 2014-09-01 | 2016-02-29 | LKR 10,889,330 | MG | Completed |
48 | Investigating groundwater quality in Panama | Panama, Sri Lanka | Sri Lanka | 2011-05-01 | 2012-04-30 | LKR 481,976. 00 | SG | Completed |
49 | Living resources of the Gulf of Mannar: Assessment of key species and habitats for enhancing awareness and for conservation policy formulation | Gulf of Mannar |
India Sri Lanka |
2012-09-01 | 2014-12-31 | $ 200,000.00 | RG | Completed |
50 | Local knowledge building to address conservation issues | Mannar and Batticaloa | Sri Lanka | 2011-08-01 | 2011-11-30 | LKR 517,000.00 | SG | Completed |
51 | Mangrove conservation through filling the gap of knowledge and information of Tamil speaking communities in Puttalam and Mannar Districts | Puttalam | Sri Lanka | 2011-08-01 | 2012-03-31 | LKR 340,000.00 | SG | Completed |
52 | Mangrove diversity and related fishery in lagoon/estuarine systems in Potuvil- Panama coastal stretch. | Pottuvil, Panama | Sri Lanka | 2012-06-01 | 2013-05-31 | LKR 734,400/- | SG | Completed |
53 | Mangrove species composition, diversity and related fishery in lagoon/estuarine systems in Pottuvil- Panama coastal stretch in the east coast of Sri Lanka | Panama, Pottuvil | Sri Lanka | 2011-05-01 | 2012-04-30 | LKR 446,900.00 | SG | Completed |
54 | Mapping and enhancing natural resource governance in Small Island Communities | Maldives, Seychelles, Sri Lanka, Thailand |
Sri Lanka Asia Region Maldives Seychelles Thailand |
2013-01-01 | 2014-12-31 | USD199,994 | RG | Completed |
55 | Mapping of ponds / waterholes and restoration of a selected pond in the Delft Island | Delft Island | Sri Lanka | 2016-01-01 | 2016-12-31 | SG | Completed | |
56 | Participatory Conservation of the Casuarina Forest Belt in Manalkadu Sand Dunes | Manalkadu | Sri Lanka | 2014-09-01 | 2015-06-30 | Rs 1,462,500 | SG | Completed |
57 | Phase 3 SGF Projects LK | Sri Lanka | Sri Lanka | 2016-01-01 | 2017-02-28 | SG | Completed | |
58 | Piloting red tilapia cage culture as an alternative livelihood in the Maduganga estuary | Maduganga, Sri Lanka | Sri Lanka | 2009-07-01 | 2009-12-31 | US$4,321 | SG | Completed |
59 | Piloting sea bass cage culture as an alternative livelihood for the fishing communities of Maduganga estuary | Maduganga, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-09-30 | US$5,260 | SG | Completed |
60 | Piloting seaweed farming as an alternative livelihood activity for coastal communities in Panama and Pottuvil | Panama, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-09-30 | US$5,196 | SG | Completed |
61 | Planting Pandanus in the coastal belt of Kandakuliya | Kandakuliya, Puttalam | Sri Lanka | 2012-08-01 | 2013-05-31 | LKR 674,900/- | SG | Completed |
62 | Potential for sea cucumber culture in the Jaffna lagoon | Jaffna Lagoon | Sri Lanka | 2013-10-21 | 2014-06-20 | LKR 1,413,830/= | SG | Completed |
63 | Preserving Puttalam lagoon for future generations | Puttalam, Sri Lanka | Sri Lanka | 2009-02-01 | 2009-11-30 | US$3,882 | SG | Completed |
64 | Promoting community participation in integrated coastal management in the North Western Province of Sri Lanka | The project was implemented in over 50 coastal villages, in nine coastal Divisional Secretariat Divisions in Puttalam District, in the North Western Province of Sri Lanka | Sri Lanka | 2010-01-01 | 2011-08-01 | USD 259,354.70 | LG | Completed |
65 | Promotion of cultivating vegetables, fruits, yams, and leaves in Home Garden level among household women community living in Kalawanchikudi Coastal belt area of Batticaloa district of Sri Lanka | Ondachchimadam, Batticaloa | Sri Lanka | 2011-09-01 | 2012-05-31 | LKR 525,000.00 | SG | Completed |
66 | Providing micro-finance loans for alternative livelihoods that reduce pressure on coastal ecosystems in Kalpitiya, Puttalam District | Ammathottam in Kalpitiya, Puttalam District | Sri Lanka | 2011-05-01 | 2012-04-30 | LKR 500,000.00 | SG | Completed |
67 | Providing supplementary income to the coastal community in Northern Mannar through establishing of healthy mother plant stock of Kappaphycus alvarezii (Eucheuma cottonii) meet future demand of seedlings of seaweed farming industry in Sri Lanka | Kumilamunai in northern Mannar, Sri Lanka | Sri Lanka | 2011-05-01 | 2012-10-31 | LKR 652,000/- | SG | Completed |
68 | Publishing an environmental magazine, Madupuwath | Maduganga, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-12-31 | US$4,386 | SG | Completed |
69 | Raising buffalo to enhance the income of widows and their families in Pottuvil (Phase 1) | Pottuvil, Sri Lanka | Sri Lanka | 2009-02-01 | 2009-07-31 | US$4,374 | SG | Completed |
70 | Raising buffalo to enhance the income of widows and their families in Pottuvil (Phase 2) | Pottuvil, Sri Lanka | Sri Lanka | 2009-10-01 | 2009-11-30 | US$5,146 | SG | Completed |
71 | Rehabilitation and reconstruction of Pottuvil mangrove nursery | Panama, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-09-30 | US$3,860 | SG | Completed |
72 | Removing cattail from a village drainage canal | Rekawa, Ussangoda and Kalametiya (RUK) area, Sri Lanka | Sri Lanka | 2009-02-01 | 2009-09-30 | US$4,386 | SG | Completed |
73 | Removing pond apple from parts of the Maduganga wetland | Maduganga, Sri Lanka | Sri Lanka | 2009-02-01 | 2009-11-30 | US$3,842 | SG | Completed |
74 | Replanting mangroves and introducing eco-friendly home gardening | Puttalam, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-12-31 | US$3,904 | SG | Completed |
75 | Replanting mangroves in Batticaloa lagoon | Batticaloa, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-12-31 | US$4,360 | SG | Completed |
76 | Replanting mangroves in Pottuvil lagoon | Kottukal, Pottuvil, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-12-31 | US$4,018 | SG | Completed |
77 | Replanting mangroves in the Dutch Canal to enhance ecosystem productivity | Puttalam, Sri Lanka | Sri Lanka | 2009-03-01 | 2009-11-30 | US$4,386 | SG | Completed |
78 | Restoring a village tank | Rekawa, Ussangoda and Kalametiya (RUK) area, Sri Lanka | Sri Lanka | 2009-10-01 | 2009-11-30 | US$3,650 | SG | Completed |
79 | Reviving traditional livelihoods | Pottuvil | Sri Lanka | 2011-05-01 | 2012-01-31 | LKR 673,090.00 | SG | Completed |
80 | Safeguarding mangroves through awareness programmes | Mulipuram, Puttalam, Sri Lanka | Sri Lanka | 2009-02-01 | 2009-09-30 | US$4,374 | SG | Completed |
81 | Sea Cucumber Culture as an Alternative Livelihood | Mannar | Sri Lanka | 2011-11-01 | 2012-10-30 | LKR 670,560/= | SG | Completed |
82 | Seasonal and spatial variation of physico-chemical parameters of water in the Panama lagoon | Panama | Sri Lanka | 2012-06-01 | 2013-05-31 | LKR 743,400/- | SG | Completed |
83 | Studying carbon sequestration in mangroves | Puttalam | Sri Lanka | 2011-01-05 | 2012-04-30 | LKR 425,000.000 | SG | Completed |
84 | Studying seagrasses in Puttalam lagoon | Puttalam lagoon, Puttalam | Sri Lanka | 2011-05-01 | 2012-04-30 | LKR 587,000.00 | SG | Completed |
85 | Sustainable livelihood development for low- income families in the Puttalam lagoon area | Puttalam, Sri Lanka | Sri Lanka | 2009-07-01 | 2009-12-31 | US$3,939 | SG | Completed |
86 | Training and supporting fisher families in Kattankudy to establish banana-based home gardens | Kattankudy, Batticaloa, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-12-31 | US$3,952 | SG | Completed |
87 | Training and supporting fisher families in Ussangoda to establish home gardens | Rekawa, Ussangoda and Kalametiya (RUK) area, Sri Lanka | Sri Lanka | 2009-02-01 | 2009-11-30 | US$3,240 | SG | Completed |
88 | Value of ecosystems’ services provided by the Jaffna lagoon and contribution of the lagoon to the livelihoods of peripheral villagers | Jaffna Lagoon | Sri Lanka | 2014-06-01 | 2015-04-30 | LKR 1,638,450 | SG | Completed |