The following projects match your filter: |
|
---|---|
Community based knowledge for sustainable coastal and marine resources managementLocation: Laem Klad Sub-District in Muang District and Mai Rood Sub-District in Klong Yai District, Trat Province. The networking and knowledge management will impact 5 Sub-districts in Ao Trad. Duration: 1st Mar 2016 to 28th Feb 2017 MFF Grant Amount: THB ฿796,450 MFF Grant Type: Small Grant Facility Topics: Knowledge management and communications |
|
![]() |
Income for coastal communities for mangrove protectionLocation: Coastal communities in Pakistan, Thailand, and Viet Nam Duration: 1st Dec 2014 to 31st Dec 2016 MFF Grant Amount: USD 188,076 MFF Grant Type: Regional Grants Facility Topics: Economic Valuation, Financing Coastal Conservation |
![]() |
Youth Power against Global Warming by Promotion of Seagrass LearningLocation: An island of Baan Tung Nang Dum, Phang Nga Province’s Kuraburi District in the Andaman Sea & Baan Tha Pae Yoi, Phang Nga Province’s Kuraburi District, on Koh (island) Prathong of the Andaman Sea Duration: 19th Jun 2013 to 31st Aug 2013 MFF Grant Amount: 300,000 THB MFF Grant Type: Small Grant Facility Topics: Community Resilence, Integrated Coastal Planning, Knowledge for Management, Sustainable Livelihoods |
![]() |
Strengthening the Resilience of Coastal Communities, Ecosystems, and Economies to Sea-Level Rise and Coastal ErosionLocation: Pakistan and Thailand Duration: 1st Jan 2013 to 31st Dec 2014 MFF Grant Amount: USD199,994 MFF Grant Type: Regional Grants Facility Topics: Community Resilence, Integrated Coastal Planning |
![]() |
Mapping and enhancing natural resource governance in Small Island CommunitiesLocation: Maldives, Seychelles, Sri Lanka, Thailand Duration: 1st Jan 2013 to 31st Dec 2014 MFF Grant Amount: USD199,994 MFF Grant Type: Regional Grants Facility Topics: Capacity Building, Strategies for Management, Coastal Governance |
![]() |
Planning Sustainable Use of MangroveLocation: Kapoe District, Ranong Province Duration: 19th Jun 2012 to 31st Aug 2013 MFF Grant Amount: 300,000 THB MFF Grant Type: Small Grant Facility Topics: Strategies for Management, Knowledge for Management, Community Resilence |
![]() |
Promotion of Learning for Mangrove ConservationLocation: Mangrove area of about 2,500 ha at Baan Thungrak Village in Phang Nga Province’s Kuraburi District – an area with mangrove around the banks of several canal connecting to Kuraburi Estuary and mangrove along the coast of Kuraburi Bay. Duration: 19th Jun 2012 to 31st Aug 2013 MFF Grant Amount: 300,000 THB MFF Grant Type: Small Grant Facility Topics: Knowledge for Management, Capacity Building, Community Resilence |
![]() |
Conservation of Local Food Source by Eco-cultural ApproachesLocation: Coastal areas of 21 communities in Phang Nga and Phuket Province, which are situated in mangrove area in the vicinity of Ao Phang Nga National Park. Duration: 19th Jun 2012 to 31st Aug 2013 MFF Grant Amount: 299,500 THB MFF Grant Type: Small Grant Facility Topics: Civil Society Engagement, Reef to Ridge, Sustainable Livelihoods, Strategies for Management |
![]() |
Holistic Management of Mangrove, Sea Grass, and Otter in Bangla-Sapum BayLocation: Coastal areas of 5 communities of 3 sub-districts (Tambon) in Phuket Province, which are situated in mangrove area of Khong Tha Rua Reserve Forest, in the vicinity of Sirinart and Ao Phang-nga National Park. Duration: 19th Jun 2012 to 31st Aug 2013 MFF Grant Amount: 297,900 THB MFF Grant Type: Small Grant Facility Topics: Strategies for Management, Civil Society Engagement, Community Resilence, Sustainable Livelihoods |
![]() |
Moklan, the Ethnic Group of the AndamanLocation: Low land area along the Andaman coast of about 6,000 sq.km in Takuapa district, Phang Nga province. Duration: 19th Jun 2012 to 31st Aug 2013 MFF Grant Amount: 300,000 THB MFF Grant Type: Small Grant Facility Topics: Civil Society Engagement, Community Resilence, Integrated Coastal Planning |
You can sort individual columns by clicking on the corresponding column header
No. | Name | Location | Countries | Start | End | Amount | Type | Status |
---|---|---|---|---|---|---|---|---|
1 | Building a community network for managing mangroves and other coastal resources | Phang Nga Bay, Phang Nga and Phuket, Thailand | Thailand | 2009-05-01 | 2010-11-30 | US$9,347 | SG | Completed |
2 | Building community capacity for managing coastal resources at Talingchan | Talingchan, Krabi, Thailand | Thailand | 2009-10-01 | 2010-10-31 | US$8,805 | SG | Completed |
3 | Collective rehabilitation and conservation of mangroves at Ban Don Bay | Ban Don Bay, Surat Thani, Thailand | Thailand | 2009-05-01 | 2010-11-30 | US$9,722 | SG | Completed |
4 | Community based knowledge for sustainable coastal and marine resources management | Laem Klad Sub-District in Muang District and Mai Rood Sub-District in Klong Yai District, Trat Province. The networking and knowledge management will impact 5 Sub-districts in Ao Trad. | Thailand | 2016-03-01 | 2017-02-28 | THB ฿796,450 | SG | Completed |
5 | Community Capacity Building for Coastal and Mangrove Conservation of Tambon Khlong Pasong | Tambon Khlong Prasong with an area of about 26 sq.km, included in Krabi Estuary , a wetland of international importance (Ramsar Site), Muang District, Krabi Province. | Thailand | 2012-06-19 | 2013-08-31 | 302,000 THB | SG | Completed |
6 | Community Management of Seagrass Conservation Area of Phra Thong Island | Lion village and Tha Pae Yoi village in Tambon Phra Thong, Kuraburi District, Phangnga Province, a coastal community along the Andaman Sea, whose community members were seriously affected by the Tsunami. | Thailand | 2012-06-19 | 2013-08-31 | 289,650 THB | SG | Completed |
7 | Conservation of Local Food Source by Eco-cultural Approaches | Coastal areas of 21 communities in Phang Nga and Phuket Province, which are situated in mangrove area in the vicinity of Ao Phang Nga National Park. | Thailand | 2012-06-19 | 2013-08-31 | 299,500 THB | SG | Completed |
8 | Conserving mangroves as a local food source | Takauthung, Phang Nga, Thailand | Thailand | 2009-05-01 | 2010-11-30 | US$9,834 | SG | Completed |
9 | Conserving wetlands on the Andaman coast | Koh Yai Rang mangrove area, Kapoe, Ranong, Thailand | Thailand | 2009-05-01 | 2010-11-30 | US$9,737 | SG | Completed |
10 | Ecosystem-based integrated coastal resource management through multi-stakeholder participation in Southern Thailand | Tambon Tha Sala, Amphoe Tha Sala, Nakhonsithammarat; and Tambon Kho-Libong, Amphoe Kantang, Trang | Thailand | 2009-09-01 | 2011-08-31 | USD300,000 | LG | Completed |
11 | Evaluating and improving the management effectiveness of Thailand's marine and coastal protected areas | 21 Marine protected areas in the coasts of Andaman Sea, Western Gulf of Thailand, and Eastern Gulf of Thailand | Thailand | 2010-04-27 | 2012-04-27 | USD280,000 | LG | Completed |
12 | Holistic Management of Mangrove, Sea Grass, and Otter in Bangla-Sapum Bay | Coastal areas of 5 communities of 3 sub-districts (Tambon) in Phuket Province, which are situated in mangrove area of Khong Tha Rua Reserve Forest, in the vicinity of Sirinart and Ao Phang-nga National Park. | Thailand | 2012-06-19 | 2013-08-31 | 297,900 THB | SG | Completed |
13 | Income for coastal communities for mangrove protection | Coastal communities in Pakistan, Thailand, and Viet Nam |
Thailand Viet Nam Pakistan |
2014-12-01 | 2016-12-31 | USD 188,076 | RG | Completed |
14 | Mangroves for the future | Kingkaew Soi 1 and Pu Darm, Phuket, Thailand | Thailand | 2009-10-01 | 2010-12-31 | US$10,860 | SG | Completed |
15 | Mapping and enhancing natural resource governance in Small Island Communities | Maldives, Seychelles, Sri Lanka, Thailand |
Sri Lanka Asia Region Maldives Seychelles Thailand |
2013-01-01 | 2014-12-31 | USD199,994 | RG | Completed |
16 | Moklan, the Ethnic Group of the Andaman | Low land area along the Andaman coast of about 6,000 sq.km in Takuapa district, Phang Nga province. | Thailand | 2012-06-19 | 2013-08-31 | 300,000 THB | SG | Completed |
17 | Network of Coastal Youth for Mangrove Conservation in Phang Nga Bay | Coastal areas of 7 communities in Phang Nga Province and 5 communities in Phuket Province situated in the vicinity of Sirinart and Ao Phang Nga National Park. | Thailand | 2012-06-19 | 2013-08-31 | 298,000 THB | SG | Completed |
18 | Participatory rehabilitation and conservation of aquatic habitats at Mae Nang Khao | Ban Tung Rak, Mae Nang Khao, Kuraburi, Phang Nga, Thailand | Thailand | 2009-05-01 | 2010-11-30 | US$9,164 | SG | Completed |
19 | Planning Sustainable Use of Mangrove | Kapoe District, Ranong Province | Thailand | 2012-06-19 | 2013-08-31 | 300,000 THB | SG | Completed |
20 | Planting Pandanus palm to protect mangroves | Ban Khlong Yang, Koh Lanta, Krabi, Thailand | Thailand | 2009-05-01 | 2010-11-30 | US$9,696 | SG | Completed |
21 | Promotion of Learning for Mangrove Conservation | Mangrove area of about 2,500 ha at Baan Thungrak Village in Phang Nga Province’s Kuraburi District – an area with mangrove around the banks of several canal connecting to Kuraburi Estuary and mangrove along the coast of Kuraburi Bay. | Thailand | 2012-06-19 | 2013-08-31 | 300,000 THB | SG | Completed |
22 | Raising awareness and promoting the use of local knowledge in managing coastal resources | Phang Nga Bay, Phang Nga, Thailand | Thailand | 2009-10-01 | 2010-12-31 | US$11,065 | SG | Completed |
23 | Rehabilitating and conserving habitats for clams | Siab Yuan, Chumphon, Thailand | Thailand | 2009-05-01 | 2010-11-30 | US$9,980 | SG | Completed |
24 | Rehabilitating mangroves and beach forests at Khlong Prasong | Khlong Prasong, Krabi, Thailand | Thailand | 2009-10-01 | 2010-10-31 | US$10,156 | SG | Completed |
25 | Restoring mangroves for nak thale (otters) | Pa Klork, Phuket, Thailand | Thailand | 2009-05-01 | 2010-11-30 | US$9,404 | SG | Completed |
26 | Reversing environmental damage through community focused sustainable livelihoods in Ban Don Bay, Surat Thani Province, Southern Thailand | Surat Thani, Southern Thailand | Thailand | 2009-04-16 | 2011-09-30 | USD300,000 | LG | Completed |
27 | Strengthening coastal livelihoods and community-based tourism | Chalong Bay (from Cape Phanwa to Ban Bangkhonthi), Phuket, Thailand | Thailand | 2009-10-01 | 2010-10-31 | US$11,065 | SG | Completed |
28 | Strengthening conservation of mangroves and other marine and coastal resources at Thong Toam Yai Bay | Thong Toam Yai, Chumphon, Thailand | Thailand | 2009-10-01 | 2010-10-31 | US$9,979 | SG | Completed |
29 | Strengthening the capacity of a community network for managing Phuket’s coastal resources | Muang and Thalang, Phuket, Thailand | Thailand | 2009-10-01 | 2010-10-31 | US$11,007 | SG | Completed |
30 | Strengthening the Community-based Coastal Resources Management Network through Community-based Learning Centers in Six Sub-districts of Trat Province, Thailand | Muang and Laem Ngob districts, Trat province | Thailand | 2011-06-01 | 2012-11-30 | USD149,985 | LG | Completed |
31 | Strengthening the Resilience of Coastal Communities, Ecosystems, and Economies to Sea-Level Rise and Coastal Erosion | Pakistan and Thailand |
Pakistan Thailand |
2013-01-01 | 2014-12-31 | USD199,994 | RG | Completed |
32 | Youth Power against Global Warming by Promotion of Seagrass Learning | An island of Baan Tung Nang Dum, Phang Nga Province’s Kuraburi District in the Andaman Sea & Baan Tha Pae Yoi, Phang Nga Province’s Kuraburi District, on Koh (island) Prathong of the Andaman Sea | Thailand | 2013-06-19 | 2013-08-31 | 300,000 THB | SG | Completed |