The following projects match your filter: |
|
---|---|
![]() |
Creating Youth Nature Leaders in Rajnagar, OdishaLocation: Rajnagar Block, Kendrapara District, Odisha Duration: 11th Jul 2016 to 10th Jul 2017 MFF Grant Amount: INR 1,180,400 MFF Grant Type: Small Grant Facility Topics: Capacity Building, Civil Society Engagement, Knowledge management and communications |
Inclusive and Integrated Coastal Resource Management for Future (IICRMF) in Tuol Torteung commune, Preah Sihanouk ProvinceLocation: Tuol Torteung Commune, Prey Nub district, Preah Sihanouk province. Duration: 1st Jul 2016 to 31st Aug 2017 MFF Grant Amount: MFF Grant Type: Small Grant Facility Topics: Capacity Building, Civil Society Engagement, Coastal Governance, Community Resilence |
|
Students and community to protect ecosystem and biodiversity through school garden modelLocation: Hoi An City, Quang Nam Province Duration: 1st Mar 2016 to 1st Mar 2017 MFF Grant Amount: VND 313,900,000 MFF Grant Type: Small Grant Facility Topics: Capacity development, Civil Society Engagement, Community Resilence, Climate change, Knowledge management and communications, Private sector partnerships |
|
Increase the role and capacity of community in the land use planning process of Pagoda Field, Cu Lao Cham towards sustainable developmentLocation: Hon Lao, main island of Cu Lao Cham, Tan Hiep commune, Hoi An city Duration: 1st Mar 2016 to 1st Mar 2017 MFF Grant Amount: VND 276,580,000 MFF Grant Type: Small Grant Facility Topics: Capacity Building, Capacity development, Civil Society Engagement, Community Resilence, Sustainable Livelihoods |
|
![]() |
Conservation communication for target resources (Lobster, Common Turtle Limpet, Abalone, Indo-Pacific Pen Shell, Giant Clam) in Cu Lao Cham, Hoi AnLocation: Tan Hiep commune (Cu Lao Cham), Hoi An city, Quang Nam province, Viet Nam. Duration: 1st Mar 2016 to 1st Mar 2017 MFF Grant Amount: 262,130,000 VND MFF Grant Type: Small Grant Facility Topics: Capacity Building, Civil Society Engagement, Coastal Governance, Community Resilence, Strategies for Management, Knowledge management and communications, Marine Protected Areas |
![]() |
Mangrove based aquaculture for vulnerable coastal communities in Sorlagondi village, Andhra PradeshLocation: Sarlagondi village, Andhra Pradesh Duration: 15th Dec 2014 to 15th Jan 2016 MFF Grant Amount: INR 977,000 MFF Grant Type: Small Grant Facility Topics: Capacity development, Civil Society Engagement, Community Resilence, Sustainable Livelihoods |
![]() |
Community Based Conservation of Mangroves for The Better Quality of LifeLocation: South Gujarat, India Duration: 15th Dec 2014 to 15th Jan 2016 MFF Grant Amount: INR 945,700 MFF Grant Type: Small Grant Facility Topics: Civil Society Engagement, Knowledge for Management |
Participatory Conservation of the Casuarina Forest Belt in Manalkadu Sand DunesLocation: Manalkadu Duration: 1st Sep 2014 to 30th Jun 2015 MFF Grant Amount: Rs 1,462,500 MFF Grant Type: Small Grant Facility Topics: Civil Society Engagement |
|
![]() |
Establish and pilot partnerships among government - farmers - scientists and enterprises in the management of harvesting Cu Lao Cham mountain crabsLocation: U Minh District and Ngoc Hien District, Ca Mau Province Duration: 1st Jun 2014 to 31st May 2015 MFF Grant Amount: VND360,330,000 MFF Grant Type: Small Grant Facility Topics: Civil Society Engagement, Knowledge management and communications, Sustainable Business Practices, Sustainable Livelihoods |
![]() |
Establish a sustainable apiculture model run by women in mangrove forest of Tien Lang District, Hai Phong CityLocation: Tien Lang District, Hai Phong Province Duration: 1st Jun 2014 to 31st May 2015 MFF Grant Amount: VND268,390,000 MFF Grant Type: Small Grant Facility Topics: Civil Society Engagement, Gender equality, Sustainable Livelihoods |
You can sort individual columns by clicking on the corresponding column header
No. | Name | Location | Countries | Start | End | Amount | Type | Status |
---|---|---|---|---|---|---|---|---|
1 | Conservation and Women Empowerment | Mirpur Sakro, Thatta | Pakistan | 2013-07-05 | 2014-07-05 | PKR 964,340 | SG | Completed |
2 | "For the Green of Mangroves" Clubs - Communication Model for Lower Secondary School Students in Thanh Hoa Province | Thanh Hoa is a coastal province loacted in the Northen Central region, with the 102km of coastal line. Hau Loc is one of the six coastal districts of Thanh Hoa province. | Viet Nam | 2011-10-01 | 2013-03-31 | VND482,650,000 | SG | Completed |
3 | "Mangroves for mankind": Rehabilitating mangroves at the Sanctuary at Roche Caiman | Roche Caiman, Mahe Seychelles | Seychelles | 2012-05-30 | 2013-07-31 | USD 25000.00 | SG | Completed |
4 | A participatory mangrove management programme | Rekawa, Ussangoda and Kalametiya (RUK) area, Sri Lanka | Sri Lanka | 2009-02-01 | 2009-11-30 | US$4,395 | SG | Completed |
5 | An assessment of the past and present distribution status of the Whale Shark (Rhincodon typus) along the west coast of India | West coast of India: Karnataka, Maharashtra, Goa, Kerala, and the Lakshwadeep Islands | India | 2011-12-31 | 2013-03-31 | INR 834,900 | SG | Completed |
6 | Building a community network for managing mangroves and other coastal resources | Phang Nga Bay, Phang Nga and Phuket, Thailand | Thailand | 2009-05-01 | 2010-11-30 | US$9,347 | SG | Completed |
7 | Building capacity of schoolchildren as a forerunner to sustainable mangrove ecosystem conservation initiatives (Phase 1) | Rekawa, Ussangoda and Kalametiya (RUK) area, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-06-30 | US$2,680 | SG | Completed |
8 | Building capacity of schoolchildren as a forerunner to sustainable mangrove ecosystem conservation initiatives (Phase 2) | Rekawa, Ussangoda and Kalametiya (RUK) area, Sri Lanka | Sri Lanka | 2009-10-01 | 2009-11-30 | US$3,311 | SG | Completed |
9 | Building community capacity for managing coastal resources at Talingchan | Talingchan, Krabi, Thailand | Thailand | 2009-10-01 | 2010-10-31 | US$8,805 | SG | Completed |
10 | Building the capacity of artisanal shark fishers to participate fully and effectively in the Seychelles National Plan of Action for the Conservation and Management of Sharks | Central Archipelago, Seychelles | Seychelles | 2009-07-01 | 2011-05-31 | US$7,165 | SG | Completed |
11 | Building the capacity of Roche Caiman community to adapt to climate change and other threats | Roche Caiman, Mahé, Seychelles | Seychelles | 2010-08-01 | 2011-02-28 | US$8,000 | SG | Completed |
12 | Capacity building in management and conservation of mangroves ecosystem in a community participatory approach in Mui Ca Mau National Park | Mui Ca Mau is a national park in southern Vietnam. It is located in Dat Mui Commune, Ngoc Hien District, Ca Mau Province, the southernmost of Vietnam's provinces | Viet Nam | 2012-11-01 | 2013-06-30 | VND294,020,000 | SG | Completed |
13 | Coastal development and ecosystem modelling as a tool to enable improved local and national policy and decision-making processes | Beau Vallon Baie, Mahe; Anse Intendance, Mahe; North Island; Denis Island | Seychelles | 2010-08-01 | 2012-07-30 | USD200,000 | LG | Completed |
14 | Community Awareness and integrated coastal Management porgramme in Pottuvil | Pottuvil | Sri Lanka | 2011-05-01 | 2011-10-31 | LKR 462,200.00 | SG | Completed |
15 | Community Based Conservation of Coastal Ecosystem through Re-excavation of Canal as a Reservoir and Using Rain Water in Agricultural Activities | Union Koikhali under the sub-district of Shyamnagar of Satkhira District is situated 130 km from Khulna city. It is adjacent to mangrove forest Sundarban and 60 km away from Bay of Bengal. The area is vulnerable to natural hazards like cyclone, tidal surg | Bangladesh | 2014-02-24 | 2015-02-23 | BDT 2,000,000 | SG | Completed |
16 | Community Based Conservation of Mangroves for The Better Quality of Life | South Gujarat, India | India | 2014-12-15 | 2016-01-15 | INR 945,700 | SG | Completed |
17 | Community forestry management and improving mangrove based poly-culture model in Ba Tri District, Ben Tre Province | An Thuy Commune, Ba Tri District, Ben Tre Province | Viet Nam | 2013-08-26 | 2015-02-28 | 470,890,000 VND | SG | Completed |
18 | Community participatory biodiversity conservation of Bar Reef Marine Sanctuary | Bar Reef Marine Sanctuary, Kalpitiya | Sri Lanka | 2011-05-01 | 2012-02-29 | LKR 442,050.00 | SG | Completed |
19 | Community stewardship in conservation, restoration and sustainable management of mangroves in Orissa coast | Rajnagar, Kendrapara district (Bhitarkanika mangrove forest) Orissa, India | India | 2012-01-20 | 2012-12-31 | INR 814,340 | SG | Completed |
20 | Community-based environmental coastal management in Demak, Province of Central Java | Four villages (Sriwulan, Bedono, Timbulsloko, Surodadi) of the District Kacamatan of Sayung, the Regency of Demak, the Province of Central Java | Indonesia | 2011-11-01 | 2013-10-30 | USD240,000 | LG | Completed |
21 | Community-based restoration and management of mangroves in Lap An Lagoon, Thua Thien Hue | The Lap An lagoon belongs to Lang Co Town, Phu Loc District, Thua Thien Hue Province. The lagoon area is 16.17 km2 and its depth is not equilateral from 0.5 to 3 m. The Lap An lagoon is located in monsoon tropical area and it is influenced by see-breeze. | Viet Nam | 2011-10-01 | 2013-03-31 | VND468,000,000 | SG | Completed |
22 | Conservation communication for target resources (Lobster, Common Turtle Limpet, Abalone, Indo-Pacific Pen Shell, Giant Clam) in Cu Lao Cham, Hoi An | Tan Hiep commune (Cu Lao Cham), Hoi An city, Quang Nam province, Viet Nam. | Viet Nam | 2016-03-01 | 2017-03-01 | 262,130,000 VND | SG | Completed |
23 | Conservation of Baobab trees | Mannar | Sri Lanka | 2011-05-01 | 2011-11-30 | LKR 498,750.00 | SG | Completed |
24 | Conservation of Local Food Source by Eco-cultural Approaches | Coastal areas of 21 communities in Phang Nga and Phuket Province, which are situated in mangrove area in the vicinity of Ao Phang Nga National Park. | Thailand | 2012-06-19 | 2013-08-31 | 299,500 THB | SG | Completed |
25 | Conserving and regenerating mangroves at Mithapur | Mithapur, Gujarat, India | India | 2008-12-12 | 2009-10-31 | US$8,000 (MFF), US$17,500 (Tata Chemicals Limited) | SG | Completed |
26 | Conserving mangroves as a local food source | Takauthung, Phang Nga, Thailand | Thailand | 2009-05-01 | 2010-11-30 | US$9,834 | SG | Completed |
27 | Conserving the resources of Gulf of Mannar | Mannar | Sri Lanka | 2011-05-01 | 2012-04-15 | LKR 446,250 | SG | Completed |
28 | Conserving turtle rookeries on Mahé through improved public awareness and community involvement | Ten beaches in southern Mahé, Seychelles | Seychelles | 2009-07-01 | 2011-05-31 | US$24,950 | SG | Completed |
29 | Cooperative women producing and selling souvenirs as an additional livelihood to reduce mangrove overexploitation in Giao Xuan Commune – the buffer zone of Xuan Thuy National Park, Nam Dinh | Giao Xuan Commune is located in the buffer zone of Xuan Thuy National Park, Giao Thuy District, Nam Dinh Province | Viet Nam | 2012-07-01 | 2013-06-30 | VND 423,240,000 | SG | Completed |
30 | Crab Fattening as an Alternative Means of Livelihood | Kharo Chhan, Sindh Province | Pakistan | 2013-07-05 | 2014-07-05 | PKR 995,000 | SG | Completed |
31 | Creating Youth Nature Leaders in Rajnagar, Odisha | Rajnagar Block, Kendrapara District, Odisha | India | 2016-07-11 | 2017-07-10 | INR 1,180,400 | SG | Completed |
32 | Developing a practicable model through corporate-community participation for successful mangrove restoration activities in Kachchh, Gujarat | Mundra, Bhuj, Gujarat | India | 2013-12-10 | 2015-06-10 | INR 1,138,500 | SG | Completed |
33 | Developing Nypa Palm community-based management mechanism in Tich Tay Village, Tam Nghia Commune, Nui Thanh District, Quang Nam Province | Tich Tay Village, Tam Nghia Commune is located to the South of Nui Thanh District, Quang Nam Province | Viet Nam | 2012-08-01 | 2013-01-31 | VND107,482,000 | SG | Completed |
34 | Developing sustainable mangrove based polyculture model (shrimp-crab-mud clam) in Duyen Hai District, Tra Vinh Province | Long Vinh and Truong Long Hoa Commune, Duyen Hai District, Tra Vinh Province | Viet Nam | 2013-08-01 | 2015-01-31 | 556,600,900VND | SG | Completed |
35 | Development and production of two children’s educational activity books and a scientific toolkit for the Aldabra Atoll World Heritage Site | Aldabra Atoll and Mahé, Seychelles,with nationwide distribution | Seychelles | 2009-07-01 | 2011-03-31 | US$24,139 (actual expenditure was US$21,969) | SG | Completed |
36 | Ecosystem-based integrated coastal resource management through multi-stakeholder participation in Southern Thailand | Tambon Tha Sala, Amphoe Tha Sala, Nakhonsithammarat; and Tambon Kho-Libong, Amphoe Kantang, Trang | Thailand | 2009-09-01 | 2011-08-31 | USD300,000 | LG | Completed |
37 | Educating people about the threats to the Maduganga ecosystem | Maduganga, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-12-31 | US$4,320 | SG | Completed |
38 | Education for coastal and marine biodiversity conservation through schools | Schools in Gujarat (Gulf of Kutch, Diu, Daman, Bharuch); North Goa; Kerala (Kannur); Pondicherry; Tamil Nadu | India | 2013-12-10 | 2015-06-15 | INR 1,159,500 | SG | Completed |
39 | Empowering Coastal Communities in Mangrove Forest Areas of Makassar, South Sulawesi | Bira Lantebung village area, Makassar, South Sulawesi, Indonesia | Indonesia | 2010-05-04 | 2011-04-04 | US$25,717 (from a total budget of US$26,933 approved by MFF) | SG | Completed |
40 | Enhancement of livelihoods of fisher folks through Aloe vera cultivation, processing and marketing in Panama | Panama | Sri Lanka | 2012-06-01 | 2013-05-31 | LKR 730,900 | SG | Completed |
41 | Enhancing community and island ecosystem resilience through innovative technology and food security | Baa Atoll - five islands in the North Province of the Republic of Maldives: Kudarilkilu, Kamadhoo, Kilhahdoo, Dharavandhoo and Maalhos | Maldives | 2010-05-05 | 2012-04-30 | USD284,265 | LG | Completed |
42 | Enhancing community participation in sustainable coastal management | Port Glaud, Mahé, Seychelles | Seychelles | 2010-08-01 | 2011-12-31 | US$24,500 | SG | Completed |
43 | Enhancing Disaster Preparedness in Coastal Communities | Rehri Goth, Sindh Province | Pakistan | 2013-07-05 | 2014-04-05 | PKR 964,750 | SG | Completed |
44 | Enhancing schoolchildren’s knowledge of mangrove ecosystems by training their teachers | Maduganga, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-12-31 | US$4,386 | SG | Completed |
45 | Environment improvement and restoration and sustainable development of mangroves ecosystem in Quang Tri Province | Tan Xuan Hamlet is located in Gio Viet Commune, Gio Linh District, Quang Tri Province | Viet Nam | 2012-09-01 | 2013-06-30 | VND 324,140,000 | SG | Completed |
46 | Establish a sustainable apiculture model run by women in mangrove forest of Tien Lang District, Hai Phong City | Tien Lang District, Hai Phong Province | Viet Nam | 2014-06-01 | 2015-05-31 | VND268,390,000 | SG | Completed |
47 | Establish and pilot partnerships among government - farmers - scientists and enterprises in the management of harvesting Cu Lao Cham mountain crabs | U Minh District and Ngoc Hien District, Ca Mau Province | Viet Nam | 2014-06-01 | 2015-05-31 | VND360,330,000 | SG | Completed |
48 | Establishing a community biogas plant | Maduganga, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-12-31 | US$4,382 | SG | Completed |
49 | Establishing a waste disposal site | Vaikaradhoo Island, Haa Dhaal Atoll, Upper North Province, Maldives | Maldives | 2010-10-15 | 2011-05-30 | US$11,672 | SG | Completed |
50 | Expanding marketing of aloe vera beverage | Kalpitiya, Puttalam | Sri Lanka | 2012-10-01 | 2013-06-30 | LKR 476,500/- | SG | Completed |
51 | Holistic Management of Mangrove, Sea Grass, and Otter in Bangla-Sapum Bay | Coastal areas of 5 communities of 3 sub-districts (Tambon) in Phuket Province, which are situated in mangrove area of Khong Tha Rua Reserve Forest, in the vicinity of Sirinart and Ao Phang-nga National Park. | Thailand | 2012-06-19 | 2013-08-31 | 297,900 THB | SG | Completed |
52 | Improve livelihoods through sustainable use of Nypa Palm and encourage local community to protect and manage the Nypa Palm forest in Tich Tay Village, Tam Nghia Commune, Nui Thanh District, Quang Nam Province | Nui Thanh District, Quang Nam Province | Viet Nam | 2014-02-01 | 2014-11-30 | VND135,795,000 | SG | Completed |
53 | Improve the living standard of 20 fisher families at Naguleliya village | Naguleliya | Sri Lanka | 2012-08-01 | 2013-05-31 | LKR 385,960/- | SG | Completed |
54 | Improved community management of the Maduganga wetland | Maduganga, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-11-30 | US$4,386 | SG | Completed |
55 | Improving the community livelihoods resilience and adaptive management of locally managed marine reserves (LMMA) of Vietnam: from local actions to national network | (i) Trao Reef LMMA, Van Hung commune, Van Ninh district, Khanh Hoa province, (ii) Nhon Hai LMMA, Nhon Hai commune, Quy Nhon city, Binh Dinh province, (iii) Bai Huong LMMA, Cu Lao Cham islands, Hoi An city, Quang Nam province | Viet Nam | 2013-04-01 | 2015-03-31 | USD58,236 | MG | Completed |
56 | Inclusive and Integrated Coastal Resource Management for Future (IICRMF) in Tuol Torteung commune, Preah Sihanouk Province | Tuol Torteung Commune, Prey Nub district, Preah Sihanouk province. | Cambodia | 2016-07-01 | 2017-08-31 | SG | Completed | |
57 | Increase the role and capacity of community in the land use planning process of Pagoda Field, Cu Lao Cham towards sustainable development | Hon Lao, main island of Cu Lao Cham, Tan Hiep commune, Hoi An city | Viet Nam | 2016-03-01 | 2017-03-01 | VND 276,580,000 | SG | Completed |
58 | Increasing Awareness on Proper Waste Management | Hoarafushi Island, Haa Alifu Atoll, Upper North Province, Maldives | Maldives | 2009-10-01 | 2011-12-29 | US$ 8550 | SG | Completed |
59 | Increasing the resilience of coastal and riverine communities to climate change and other threats, by conserving the ecosystems of the Maya Oya and associated coastal wetlands in Sri Lanka | Negombo and Katana DS Divisions in the Gampaha District (Western Province) and Wennappuwa and Dankotuwa DS Divisions in the Puttalam District in the North-Western Province, Sri Lanka | Sri Lanka | 2009-09-01 | 2011-11-30 | USD 151,895 | LG | Completed |
60 | Integrating sustainable livelihood improvement into mangrove restoration and conservation in An Hoa lagoon | The An Hoa lagoon is about 1,900ha, located at the end of the Trương Giang river, Nui Thanh district, Quang Nam province | Viet Nam | 2011-10-01 | 2013-06-30 | VND375,340,000 | SG | Completed |
61 | Introducing and encouraging use traditional fishing gear for Mud Crab Fishery in Kokilai Lagoon | Kokilai lagoon | Sri Lanka | 2012-06-01 | 2013-05-30 | LKR 890,000/= | SG | Completed |
62 | Islamic Boarding School and Community Involvement in Reducing Disaster Risks in Coastal Areas by Replanting Mangroves | Brondong district, Lamongan, East Java, Indonesia | Indonesia | 2010-05-04 | 2010-12-04 | US$25,873 | SG | Completed |
63 | Local knowledge building to address conservation issues | Mannar and Batticaloa | Sri Lanka | 2011-08-01 | 2011-11-30 | LKR 517,000.00 | SG | Completed |
64 | Managing Angke Kapuk Wetland as Part of Natural Resource Conservation | Muara Angke, North Jakarta, Indonesia | Indonesia | 2010-05-04 | 2011-07-04 | US$25,000 | SG | Completed |
65 | Mangrove based aquaculture for vulnerable coastal communities in Sorlagondi village, Andhra Pradesh | Sarlagondi village, Andhra Pradesh | India | 2014-12-15 | 2016-01-15 | INR 977,000 | SG | Completed |
66 | Mangrove conservation and management: enhancing livelihood opportunities for mangrove dependent communities in Bhitarkanika reserve forest | Chainrakolha and Garta village in the Ragani Panchayat of Rajnagar block, in the Bhitarkanika Wildlife Sanctuary, Orissa | India | 2012-05-15 | 2013-03-15 | MFF Grant: INR 875,000 | SG | Completed |
67 | Mangrove conservation through filling the gap of knowledge and information of Tamil speaking communities in Puttalam and Mannar Districts | Puttalam | Sri Lanka | 2011-08-01 | 2012-03-31 | LKR 340,000.00 | SG | Completed |
68 | Mangroves for the future | Kingkaew Soi 1 and Pu Darm, Phuket, Thailand | Thailand | 2009-10-01 | 2010-12-31 | US$10,860 | SG | Completed |
69 | Moklan, the Ethnic Group of the Andaman | Low land area along the Andaman coast of about 6,000 sq.km in Takuapa district, Phang Nga province. | Thailand | 2012-06-19 | 2013-08-31 | 300,000 THB | SG | Completed |
70 | Network of Coastal Youth for Mangrove Conservation in Phang Nga Bay | Coastal areas of 7 communities in Phang Nga Province and 5 communities in Phuket Province situated in the vicinity of Sirinart and Ao Phang Nga National Park. | Thailand | 2012-06-19 | 2013-08-31 | 298,000 THB | SG | Completed |
71 | Optimizing Degraded Fish Ponds ('Tambak') and Conserving Mangroves at Mangunharjo Village | Mangunharjo and Mangkang Wetan village, District of Tugu, City of Semarang, Central java located in northern Java, approximately 20 kilometer from center of city Semarang, Indonesia. | Indonesia | 2012-08-27 | 2013-04-27 | USD 25,000 | SG | Completed |
72 | Participation of Buddhist Community in mangrove conservation and development in Loi Quan Island, Tien Giang Province | Loi Quan Island is located in Tan Phu Dong District, Tien Giang Province | Viet Nam | 2012-08-01 | 2013-06-30 | VND299,900,000 | SG | Completed |
73 | Participatory community engagement and education for conservation of mangroves in Palk bay areas of Ramanathapuram district in Tamil Nadu | Karankadu village, Thiruvadanai Block, Ramanathapuram District, Tamil Nadu | India | 2013-12-10 | 2015-06-10 | INR 1,033,540 | SG | Completed |
74 | Participatory Conservation of the Casuarina Forest Belt in Manalkadu Sand Dunes | Manalkadu | Sri Lanka | 2014-09-01 | 2015-06-30 | Rs 1,462,500 | SG | Completed |
75 | Piloting red tilapia cage culture as an alternative livelihood in the Maduganga estuary | Maduganga, Sri Lanka | Sri Lanka | 2009-07-01 | 2009-12-31 | US$4,321 | SG | Completed |
76 | Piquing Debate: Sharing experiences about mangrove ecosystems with Pakistan policy makers | Karachi, Pakistan | Pakistan | 2011-11-01 | 2012-02-29 | PKR 860,000 | SG | Completed |
77 | Planting and Managing Mangroves along Coastal Areas of Kulon Progo | Jangkaran village, Temon sub-district, Kulonprogo district, Daerah Istimewa Yogyakarta Province, Indonesia | Indonesia | 2012-08-27 | 2013-04-27 | USD 25,000 | SG | Completed |
78 | Producing beverages from fruits of Sonneratia caseolaris to create a new livelihood for coastal communities in Vinh Quang Commune, Tien Lang District, Hai Phong Province | Tien Lang District, Hai Phong Province | Viet Nam | 2014-05-02 | 2015-04-30 | VND385,250,000 | SG | Completed |
79 | Promote brand name for local products with the logo of Xuan Thuy National Park - the core zone of Red River Delta Biosphere Reserve | Giao Thuy District, Nam Dinh Province | Viet Nam | 2014-05-02 | 2015-04-30 | VND329,370,000 | SG | Completed |
80 | Promoting community resilience through disaster risk reduction at community level | Anse Boileau, Roche Caiman, Ile Perseverance - Mahe, Seychelles | Seychelles | 2012-07-01 | 2013-10-31 | USD 19'215.00 | SG | Completed |
81 | Protect embankment and adjacent communities of Burigoalini and Munshigonj Unions from cyclone and tidal surge through mangrove rehabilitation | Shyamnagar, Satkhira, Bangladesh | Bangladesh | 2014-02-24 | 2015-02-23 | BDT 1 million | SG | Completed |
82 | Protecting critical habitats for the Praslin near-shore artisanal fishery | West coast of Praslin island, Seychelles | Seychelles | 2012-07-01 | 2014-03-31 | USD 25000.00 | SG | Completed |
83 | Protecting marine ecosystems in MFF countries using the Green Fins approach | Maldives and Viet Nam |
Maldives Viet Nam |
2013-01-01 | 2014-12-31 | USD 199,994 | RG | Completed |
84 | Publishing an environmental magazine, Madupuwath | Maduganga, Sri Lanka | Sri Lanka | 2009-01-01 | 2009-12-31 | US$4,386 | SG | Completed |
85 | Raising awareness and promoting the use of local knowledge in managing coastal resources | Phang Nga Bay, Phang Nga, Thailand | Thailand | 2009-10-01 | 2010-12-31 | US$11,065 | SG | Completed |
86 | Rehabilitation and sustainable management of the North-East Point marsh | North-East Point, Mahé, Seychelles | Seychelles | 2010-08-01 | 2010-12-31 | US$11,900 | SG | Completed |
87 | Rehabilitation and Sustainable Use of Mangroves at Pesantren Village | Pesantren village, Pemalang, Central Java, Indonesia | Indonesia | 2010-05-04 | 2011-04-04 | US$27,046 (from a total budget of US$27,922 approved by MFF | SG | Completed |
88 | Removing cattail from a village drainage canal | Rekawa, Ussangoda and Kalametiya (RUK) area, Sri Lanka | Sri Lanka | 2009-02-01 | 2009-09-30 | US$4,386 | SG | Completed |
89 | Removing pond apple from parts of the Maduganga wetland | Maduganga, Sri Lanka | Sri Lanka | 2009-02-01 | 2009-11-30 | US$3,842 | SG | Completed |
90 | Replanting mangroves in the Dutch Canal to enhance ecosystem productivity | Puttalam, Sri Lanka | Sri Lanka | 2009-03-01 | 2009-11-30 | US$4,386 | SG | Completed |
91 | Restoring a village tank | Rekawa, Ussangoda and Kalametiya (RUK) area, Sri Lanka | Sri Lanka | 2009-10-01 | 2009-11-30 | US$3,650 | SG | Completed |
92 | Restoring mangroves for nak thale (otters) | Pa Klork, Phuket, Thailand | Thailand | 2009-05-01 | 2010-11-30 | US$9,404 | SG | Completed |
93 | Safeguarding mangroves through awareness programmes | Mulipuram, Puttalam, Sri Lanka | Sri Lanka | 2009-02-01 | 2009-09-30 | US$4,374 | SG | Completed |
94 | Sea Cucumber Culture as an Alternative Livelihood | Mannar | Sri Lanka | 2011-11-01 | 2012-10-30 | LKR 670,560/= | SG | Completed |
95 | Socio-economic impact assessment of mangroves replantation to encourage community-based mangroves protection and management in Bang La, Dai Hop and Tan Thanh coastal communes in Hai Phong City | Bang La Commune, Dai Hop Commune and Tan Thanh Commune, Hai Phong City | Viet Nam | 2014-02-01 | 2015-01-31 | VND421,722,000 | SG | Completed |
96 | Stakeholder led management planning for Vembanad Kol backwaters, Kerala | Vembanad-Kol backwaters, Kerala, India | India | 2011-11-28 | 2012-11-30 | INR 880,000 | SG | Completed |
97 | Strengthened capacity of children, communities and local government by better preparedness and mitigation of climate change and disaster risk in Kendrapara district, Odisha | 7 villages in Chandilbaunsamula Gram Panchayat and 4 villages in Kandira Gram Panchayat, Rajnagar Block, Kendrapara district, Odisha | India | 2013-12-10 | 2015-06-10 | INR 1,160,000 | SG | Completed |
98 | Strengthening coastal livelihoods and community-based tourism | Chalong Bay (from Cape Phanwa to Ban Bangkhonthi), Phuket, Thailand | Thailand | 2009-10-01 | 2010-10-31 | US$11,065 | SG | Completed |
99 | Strengthening conservation of mangroves and other marine and coastal resources at Thong Toam Yai Bay | Thong Toam Yai, Chumphon, Thailand | Thailand | 2009-10-01 | 2010-10-31 | US$9,979 | SG | Completed |
100 | Strengthening the capacity of a community network for managing Phuket’s coastal resources | Muang and Thalang, Phuket, Thailand | Thailand | 2009-10-01 | 2010-10-31 | US$11,007 | SG | Completed |
101 | Strengthening the Community-based Coastal Resources Management Network through Community-based Learning Centers in Six Sub-districts of Trat Province, Thailand | Muang and Laem Ngob districts, Trat province | Thailand | 2011-06-01 | 2012-11-30 | USD149,985 | LG | Completed |
102 | Strengthening the waste management system on Noonu Manadhoo Atoll and greening the island | Manadhoo Island, Noonu Atoll, North Province, Maldives | Maldives | 2009-10-01 | 2010-03-31 | US$25,000 | SG | Completed |
103 | Students and community to protect ecosystem and biodiversity through school garden model | Hoi An City, Quang Nam Province | Viet Nam | 2016-03-01 | 2017-03-01 | VND 313,900,000 | SG | Completed |
104 | Studying carbon sequestration in mangroves | Puttalam | Sri Lanka | 2011-01-05 | 2012-04-30 | LKR 425,000.000 | SG | Completed |
105 | Supporting farmers in shrimp-crab polyculture model integrated in mangrove forest in Tra Vinh Province | : Duyen Hai districts - Tra Vinh province (including the communes: Vinh Long, Long Khanh, Dong Hai, Dan Thanh, Truong Long Hoa). | Viet Nam | 2013-08-26 | 2015-01-31 | 369,700,000VND | SG | Completed |
106 | Survey and assessment in Gulf of Mannar and Palk Bay to support strategy to conserve and manage seagrass habitats | Gulf of Mannar and Palk Bay, Tamil Nadu, India | India | 2011-12-20 | 2013-02-28 | INR 855,700 | SG | Completed |
107 | Sustainable coastal livelihoods through Integrated Mangrove Fishery Farming Systems (IMFFS) | Tamil Nadu, India | India | 2009-01-06 | 2009-10-31 | US$21,000 | SG | Completed |
108 | Sustainable Use of Cam Thanh Nypa Wetlands, Hoi An City, Quang Nam Province | Cam Thanh Commune, Hoi An City, Quang Nam Province | Viet Nam | 2013-04-01 | 2015-03-31 | US$67,412 | MG | Completed |
109 | Training and supporting fisher families in Ussangoda to establish home gardens | Rekawa, Ussangoda and Kalametiya (RUK) area, Sri Lanka | Sri Lanka | 2009-02-01 | 2009-11-30 | US$3,240 | SG | Completed |
110 | Women's GroupsEmpowerment through Sustainable Micro-Business Development in Mangrove Rehabilitation Areas | Pesantren village is part of Ulujami Sub-District, Pemalang District and about 20 kms from Pemalang. Pelanag is located in eastern of Jakarta (about 250km) | Indonesia | 2012-08-27 | 2013-04-27 | Total USD 27,800 which breakdown into: USD 25,000.00 (MFF) and USD 2,800.00 (In-kind Mitra Bahari) | SG | Completed |
111 | “Mangroves are a Must!” Promoting mangrove conservation awareness and education in the face of climate change in the Seychelles | Mahé and Praslin islands, Seychelles | Seychelles | 2009-07-01 | 2011-02-28 | US$25,000 | SG | Completed |